NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.9 44.6 12:28pm 21.5 1:21am 35 0 0.00 2 11 12:47pm NE 30.20 45
2 27.3 34.0 11:23am 20.4 3:20am 38 0 0.01 2 11 3:08pm NE 30.42 73
3 28.7 43.5 1:27pm 19.0 5:55am 36 0 0.00 2 13 11:44pm SW 30.31 69
4 38.2 57.8 1:11pm 24.6 4:04am 27 0 0.00 6 25 6:32pm SE 30.11 38
5 39.7 53.8 1:22pm 23.4 11:58pm 25 0 0.00 9 37 1:39pm W 29.79 37
6 23.3 36.5 1:07pm 15.4 3:26am 42 0 0.01 6 23 12:00am SE 30.14 48
7 11.2 19.0 12:00am 3.9 8:58pm 53 0 0.02 3 16 6:04am NE 30.58 82
8 8.1 17.6 1:28pm 0.8 6:28am 57 0 0.00 1 9 11:32am SE 30.90 81
9 23.6 51.2 12:04pm 6.5 1:33am 41 0 0.00 3 30 11:56am NNE 30.56 76
10 36.3 57.9 2:46pm 17.9 3:38am 29 0 0.00 4 33 1:38pm NE 30.09 68
11 34.8 43.3 1:01pm 26.6 11:59pm 30 0 0.06 5 21 8:54pm SE 30.00 79
12 32.1 44.6 12:41pm 21.3 4:06am 33 0 0.00 4 20 10:18pm SW 30.12 73
13 35.3 48.8 1:56pm 24.3 7:26am 30 0 0.00 6 29 2:42am WNW 30.18 45
14 20.7 30.9 12:04am 14.3 7:16am 44 0 0.00 3 18 4:21am NE 30.42 67
15 37.3 63.2 3:29pm 16.1 1:03am 28 0 0.00 6 41 10:31pm SE 30.11 52
16 30.2 57.5 12:00am 5.8 11:54pm 34 0 0.15 6 41 12:00am NE 29.60 63
17 1.0 7.1 12:09pm -4.9 11:06pm 64 0 0.12 4 17 2:02am NE 30.37 76
18 5.9 19.1 11:44am -7.2 7:20am 59 0 0.00 2 17 5:03am WSW 30.80 74
19 29.9 46.7 2:01pm 5.1 4:17am 35 0 0.00 6 29 7:30pm S 30.63 49
20 48.3 55.4 3:41pm 39.9 12:29am 17 0 0.00 8 38 11:03am WSW 30.25 36
21 41.3 54.7 12:47am 31.7 9:05pm 24 0 0.00 6 38 12:32am SE 30.25 45
22 31.3 42.2 2:05pm 25.8 6:57am 34 0 0.00 2 9 4:36am W 30.32 69
23 38.1 55.7 11:42am 26.4 4:17am 26 0 0.00 4 18 3:08pm ESE 30.03 63
24 36.2 53.4 12:47pm 25.2 7:42am 29 0 0.00 2 12 1:54pm W 29.90 65
25 31.8 41.8 2:25pm 20.2 11:59pm 33 0 0.01 7 48 2:10pm WNW 29.56 67
26 26.7 47.4 12:53pm 12.0 6:48am 38 0 0.00 2 19 3:09pm W 30.28 67
27 37.0 54.6 4:11pm 20.8 4:11am 28 0 0.00 8 46 5:38pm W 30.27 45
28 42.4 52.3 12:31pm 26.2 11:25pm 23 0 0.00 7 37 1:47am NW 30.16 43
29 31.5 45.1 11:46pm 21.8 7:48am 33 0 0.00 4 17 6:33am SE 30.55 56
30 49.7 66.7 12:39pm 39.5 9:34pm 15 0 0.00 7 35 12:47pm W 29.98 21
31 29.8 45.4 12:00am 21.5 7:16am 35 0 0.00 3 22 12:42am NE 29.91 67
---------------------------------------------------------------------------------------
TOT 30.3 66.7 12/30/16 -7.2 12/18/16 1075 0 0.38 5 46 12/27/16 NE 30.22 59
Max < 32: 5
Min < 32: 29
Min < 0: 2
Max Rain: .15 ON 16-12-16
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)