Trends as of 09/19/2025 at 12:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/19/2025 12:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 82.4 | 1 | 3 | ESE | 25 | 43.0 | 30.164 | 0.01 |
| 5 minutes ago | 82.1 | 2 | 2 | E | 20 | 37.0 | 30.167 | 0.01 |
| 10 minutes ago | 81.5 | 2 | 4 | NE | 20 | 36.6 | 30.168 | 0.01 |
| 15 minutes ago | 80.6 | 3 | 3 | NNW | 22 | 38.3 | 30.168 | 0.01 |
| 20 minutes ago | 79.5 | 1 | 3 | N | 22 | 37.3 | 30.169 | 0.01 |
| 30 minutes ago | 77.8 | 4 | 7 | NE | 25 | 39.1 | 30.173 | 0.00 |
| 45 minutes ago | 77.4 | 1 | 3 | E | 25 | 38.8 | 30.179 | 0.00 |
| 60 minutes ago | 76.2 | 2 | 4 | S | 25 | 37.8 | 30.184 | 0.00 |
| 75 minutes ago | 75.1 | 4 | 7 | SE | 33 | 44.0 | 30.187 | 0.00 |
| 90 minutes ago | 73.7 | 2 | 3 | SSE | 37 | 45.8 | 30.192 | 0.00 |
| 105 minutes ago | 72.7 | 2 | 4 | SSE | 38 | 45.6 | 30.196 | 0.00 |
| 120 minutes ago | 72.3 | 0 | 2 | SSW | 44 | 49.1 | 30.196 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 09/19/2025 12:13pm |
| Yest. | 0.00 in | Week | 0.37 in over last 7 days. |
| Month | 0.38 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 9.09 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.5 °F at 12:39pm | Max > 86 °F | 7 days |
| Yest. | 74.5 °F at 3:58pm | Max > 77 °F | 15 days |
| Month | 91.5 °F on 09/10/2025 | Warmest day | 77.0 °F on 09/08/2025 |
| Year | 101.1 °F on 07/09/2025 | Warmest night | 72.5 °F on 09/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.3 °F at 6:16am | Min < 32 °F | 0 days |
| Yest. | 47.4 °F at 7:29am | Min < 5 °F | 0 days |
| Month | 47.2 °F on 09/06/2025 | Coldest day | 60.1 °F on 09/05/2025 |
| Year | 47.2 °F on 09/06/2025 | Coldest night | 52.5 °F on 09/06/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.164 inHg at 12:39pm | Today | 46.5 °F at 7:45am |
| Yest. | 30.197 inHg at 11:53pm | Yest. | 47.4 °F at 7:29am |
| Month | 29.852 inHg on 09/04/2025 | Month | 46.4 °F on 09/06/2025 |
| Year | 29.722 inHg on 07/03/2025 | Year | 46.4 °F on 09/06/2025 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph SE | |
| Gust | 2.6 mph SE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph S at 8:51am | |
| Yest. | 15.0 mph at 3:43pm | |
| Month | 28.7 mph on 09/12/2025 | |
| Year | 40.0 mph on 07/06/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph S at 9:13am | |
| Yest. | 9.7 mph at 3:44pm | |
| Month | 17.3 mph on 09/12/2025 | |
| Year | 29.0 mph on 07/06/2025 | |
| WIND RUN | ||
| Today | 31.73 miles | |
| Month | 1706.32 miles | |
| Year | 5336.05 miles | |