Daily / Monthly Weather History From This Station
Daily Report for the month of September 2025
| 1 September Average and Extremes | |
| Average temperature | 68.2°F |
| Average humidity | 49% |
| Average dewpoint | 46.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 45° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 84.5°F on 01 at 15:17 |
| Minimum temperature | 52.1°F on 01 at 07:34 |
| Maximum humidity | 82% on 01 at 07:45 |
| Minimum humidity | 22% on 01 at 16:28 |
| Maximum pressure | 30.367 in. on 01 at 23:14 |
| Minimum pressure | 30.271 in. on 01 at 17:19 |
| Maximum windspeed | 8.0 kts from 032 °(NNE) on 01 at 15:44 |
| Maximum gust speed | 17 kts from 015°(NNE) on 01 at 13:19 |
| Maximum heat index | 82.1°F on 01 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes | |
| Average temperature | 68.7°F |
| Average humidity | 47% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 322° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 87.0°F on 02 at 14:53 |
| Minimum temperature | 54.0°F on 02 at 07:35 |
| Maximum humidity | 75% on 02 at 08:18 |
| Minimum humidity | 19% on 02 at 14:57 |
| Maximum pressure | 30.362 in. on 02 at 00:01 |
| Minimum pressure | 30.223 in. on 02 at 16:37 |
| Maximum windspeed | 8.0 kts from 294 °(WNW) on 02 at 17:10 |
| Maximum gust speed | 13 kts from 321°(NW) on 02 at 17:50 |
| Maximum heat index | 83.8°F on 02 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes | |
| Average temperature | 71.3°F |
| Average humidity | 41% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 87.5°F on 03 at 14:50 |
| Minimum temperature | 54.2°F on 03 at 07:29 |
| Maximum humidity | 72% on 03 at 06:57 |
| Minimum humidity | 19% on 03 at 16:13 |
| Maximum pressure | 30.224 in. on 03 at 00:02 |
| Minimum pressure | 30.037 in. on 03 at 19:39 |
| Maximum windspeed | 9.0 kts from 034 °(NE) on 03 at 12:38 |
| Maximum gust speed | 17 kts from 030°(NNE) on 03 at 12:37 |
| Maximum heat index | 84.3°F on 03 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes | |
| Average temperature | 71.7°F |
| Average humidity | 41% |
| Average dewpoint | 44.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 41° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 89.0°F on 04 at 15:21 |
| Minimum temperature | 54.3°F on 04 at 07:37 |
| Maximum humidity | 77% on 04 at 08:01 |
| Minimum humidity | 19% on 04 at 16:49 |
| Maximum pressure | 30.113 in. on 04 at 23:58 |
| Minimum pressure | 29.853 in. on 04 at 16:37 |
| Maximum windspeed | 10.0 kts from 193 °(SSW) on 04 at 15:37 |
| Maximum gust speed | 17 kts from 059°(ENE) on 04 at 18:26 |
| Maximum heat index | 85.7°F on 04 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes | |
| Average temperature | 58.8°F |
| Average humidity | 55% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 kts |
| Average gustspeed | 3.5 kts |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 65.6°F on 05 at 16:24 |
| Minimum temperature | 51.3°F on 05 at 23:59 |
| Maximum humidity | 72% on 05 at 05:38 |
| Minimum humidity | 42% on 05 at 16:36 |
| Maximum pressure | 30.284 in. on 05 at 23:58 |
| Minimum pressure | 30.111 in. on 05 at 04:23 |
| Maximum windspeed | 7.0 kts from 108 °(ESE) on 05 at 04:43 |
| Maximum gust speed | 10 kts from 043°(NE) on 05 at 13:43 |
| Maximum heat index | 65.5°F on 05 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes | |
| Average temperature | 63.3°F |
| Average humidity | 55% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 141° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 82.5°F on 06 at 15:26 |
| Minimum temperature | 47.2°F on 06 at 04:07 |
| Maximum humidity | 81% on 06 at 07:41 |
| Minimum humidity | 25% on 06 at 16:46 |
| Maximum pressure | 30.338 in. on 06 at 09:48 |
| Minimum pressure | 30.144 in. on 06 at 18:06 |
| Maximum windspeed | 8.0 kts from 113 °(ESE) on 06 at 13:26 |
| Maximum gust speed | 11 kts from 126°(SE) on 06 at 15:03 |
| Maximum heat index | 80.8°F on 06 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes | |
| Average temperature | 70.0°F |
| Average humidity | 50% |
| Average dewpoint | 49.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 232° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 85.1°F on 07 at 16:10 |
| Minimum temperature | 58.5°F on 07 at 07:35 |
| Maximum humidity | 75% on 07 at 07:54 |
| Minimum humidity | 26% on 07 at 16:10 |
| Maximum pressure | 30.212 in. on 07 at 07:03 |
| Minimum pressure | 30.073 in. on 07 at 16:55 |
| Maximum windspeed | 6.0 kts from 185 °(S) on 07 at 19:49 |
| Maximum gust speed | 10 kts from 185°(S) on 07 at 19:49 |
| Maximum heat index | 82.7°F on 07 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes | |
| Average temperature | 72.3°F |
| Average humidity | 41% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 kts |
| Average gustspeed | 4.5 kts |
| Average direction | 279° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 87.9°F on 08 at 14:16 |
| Minimum temperature | 59.7°F on 08 at 04:54 |
| Maximum humidity | 67% on 08 at 04:33 |
| Minimum humidity | 20% on 08 at 14:20 |
| Maximum pressure | 30.162 in. on 08 at 01:01 |
| Minimum pressure | 30.000 in. on 08 at 15:55 |
| Maximum windspeed | 9.0 kts from 248 °(WSW) on 08 at 12:27 |
| Maximum gust speed | 17 kts from 245°(WSW) on 08 at 10:51 |
| Maximum heat index | 84.6°F on 08 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes | |
| Average temperature | 69.6°F |
| Average humidity | 42% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 232° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 87.9°F on 09 at 13:56 |
| Minimum temperature | 56.1°F on 09 at 07:24 |
| Maximum humidity | 63% on 09 at 07:31 |
| Minimum humidity | 19% on 09 at 14:02 |
| Maximum pressure | 30.065 in. on 09 at 00:02 |
| Minimum pressure | 29.978 in. on 09 at 13:59 |
| Maximum windspeed | 12.0 kts from 207 °(SSW) on 09 at 15:37 |
| Maximum gust speed | 23 kts from 207°(SSW) on 09 at 15:37 |
| Maximum heat index | 84.8°F on 09 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes | |
| Average temperature | 72.0°F |
| Average humidity | 46% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 91.5°F on 10 at 15:49 |
| Minimum temperature | 54.0°F on 10 at 07:42 |
| Maximum humidity | 77% on 10 at 08:26 |
| Minimum humidity | 17% on 10 at 15:44 |
| Maximum pressure | 30.132 in. on 10 at 09:51 |
| Minimum pressure | 29.951 in. on 10 at 19:22 |
| Maximum windspeed | 11.0 kts from 178 °(S) on 10 at 20:46 |
| Maximum gust speed | 23 kts from 158°(SSE) on 10 at 20:56 |
| Maximum heat index | 87.8°F on 10 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes | |
| Average temperature | 72.7°F |
| Average humidity | 50% |
| Average dewpoint | 51.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 170° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 89.0°F on 11 at 13:05 |
| Minimum temperature | 62.3°F on 11 at 08:07 |
| Maximum humidity | 85% on 11 at 08:42 |
| Minimum humidity | 24% on 11 at 13:09 |
| Maximum pressure | 30.067 in. on 11 at 22:21 |
| Minimum pressure | 29.973 in. on 11 at 13:06 |
| Maximum windspeed | 13.0 kts from 194 °(SSW) on 11 at 15:34 |
| Maximum gust speed | 24 kts from 186°(S) on 11 at 15:31 |
| Maximum heat index | 86.2°F on 11 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes | |
| Average temperature | 69.4°F |
| Average humidity | 49% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 kts |
| Average gustspeed | 4.6 kts |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 81.4°F on 12 at 14:01 |
| Minimum temperature | 58.8°F on 12 at 03:15 |
| Maximum humidity | 69% on 12 at 03:32 |
| Minimum humidity | 30% on 12 at 13:58 |
| Maximum pressure | 30.061 in. on 12 at 22:56 |
| Minimum pressure | 29.990 in. on 12 at 19:33 |
| Maximum windspeed | 16.0 kts from 310 °(NW) on 12 at 14:31 |
| Maximum gust speed | 29 kts from 261°(W) on 12 at 14:30 |
| Maximum heat index | 80.2°F on 12 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes | |
| Average temperature | 63.1°F |
| Average humidity | 62% |
| Average dewpoint | 48.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 277° (W) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.84 in. |
| Maximum rain per minute | 0.02 in. on 13 at 19:05 |
| Maximum temperature | 77.2°F on 13 at 13:54 |
| Minimum temperature | 55.5°F on 13 at 06:39 |
| Maximum humidity | 85% on 13 at 23:56 |
| Minimum humidity | 38% on 13 at 13:55 |
| Maximum pressure | 30.066 in. on 13 at 09:44 |
| Minimum pressure | 29.982 in. on 13 at 17:58 |
| Maximum windspeed | 15.0 kts from 282 °(WNW) on 13 at 15:18 |
| Maximum gust speed | 26 kts from 281°(W) on 13 at 15:03 |
| Maximum heat index | 78.3°F on 13 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes | |
| Average temperature | 62.4°F |
| Average humidity | 63% |
| Average dewpoint | 48.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 130° (SE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.84 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 75.7°F on 14 at 15:38 |
| Minimum temperature | 51.9°F on 14 at 07:24 |
| Maximum humidity | 88% on 14 at 08:16 |
| Minimum humidity | 35% on 14 at 16:57 |
| Maximum pressure | 30.135 in. on 14 at 10:22 |
| Minimum pressure | 30.042 in. on 14 at 00:43 |
| Maximum windspeed | 7.0 kts from 290 °(WNW) on 14 at 11:54 |
| Maximum gust speed | 10 kts from 184°(S) on 14 at 22:59 |
| Maximum heat index | 77.7°F on 14 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes | |
| Average temperature | 69.0°F |
| Average humidity | 38% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.5 kts |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.84 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 85.4°F on 15 at 15:53 |
| Minimum temperature | 55.5°F on 15 at 07:00 |
| Maximum humidity | 59% on 15 at 07:40 |
| Minimum humidity | 18% on 15 at 16:57 |
| Maximum pressure | 30.191 in. on 15 at 09:47 |
| Minimum pressure | 30.067 in. on 15 at 17:23 |
| Maximum windspeed | 9.0 kts from 148 °(SSE) on 15 at 20:24 |
| Maximum gust speed | 16 kts from 147°(SSE) on 15 at 20:23 |
| Maximum heat index | 82.4°F on 15 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 16 September Average and Extremes | |
| Average temperature | 64.0°F |
| Average humidity | 55% |
| Average dewpoint | 46.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 kts |
| Average gustspeed | 5.7 kts |
| Average direction | 353° (N) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 2.12 in. |
| Maximum rain per minute | 0.02 in. on 16 at 21:51 |
| Maximum temperature | 78.7°F on 16 at 13:50 |
| Minimum temperature | 52.1°F on 16 at 23:59 |
| Maximum humidity | 89% on 16 at 23:59 |
| Minimum humidity | 34% on 16 at 13:21 |
| Maximum pressure | 30.367 in. on 16 at 21:54 |
| Minimum pressure | 30.124 in. on 16 at 00:40 |
| Maximum windspeed | 11.0 kts from 287 °(WNW) on 16 at 21:39 |
| Maximum gust speed | 19 kts from 287°(WNW) on 16 at 21:39 |
| Maximum heat index | 78.9°F on 16 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 17 September Average and Extremes | |
| Average temperature | 56.6°F |
| Average humidity | 74% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.4 kts |
| Average direction | 54° (NE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 2.14 in. |
| Maximum rain per minute | 0.01 in. on 17 at 18:23 |
| Maximum temperature | 70.0°F on 17 at 14:34 |
| Minimum temperature | 47.4°F on 17 at 07:41 |
| Maximum humidity | 93% on 17 at 09:09 |
| Minimum humidity | 46% on 17 at 13:52 |
| Maximum pressure | 30.383 in. on 17 at 22:31 |
| Minimum pressure | 30.253 in. on 17 at 15:47 |
| Maximum windspeed | 8.0 kts from 038 °(NE) on 17 at 17:29 |
| Maximum gust speed | 12 kts from 05°(N) on 17 at 17:52 |
| Maximum heat index | 77.4°F on 17 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 18 September Average and Extremes | |
| Average temperature | 60.0°F |
| Average humidity | 62% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 kts |
| Average gustspeed | 3.3 kts |
| Average direction | 132° (SE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 2.14 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 74.5°F on 18 at 15:59 |
| Minimum temperature | 47.4°F on 18 at 07:45 |
| Maximum humidity | 87% on 18 at 08:25 |
| Minimum humidity | 36% on 18 at 16:33 |
| Maximum pressure | 30.359 in. on 18 at 00:01 |
| Minimum pressure | 30.198 in. on 18 at 23:58 |
| Maximum windspeed | 8.0 kts from 129 °(SE) on 18 at 15:45 |
| Maximum gust speed | 15 kts from 145°(SE) on 18 at 15:44 |
| Maximum heat index | 77.5°F on 18 at 18:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2025 up to day 18 | |
| Average temperature | 66.8°F |
| Average humidity | 51% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.143 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 3.8 kts |
| Average direction | 144° (SE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 9.08 in. |
| Maximum rain per minute | 0.02 in on 16 at 21:51 |
| Maximum temperature | 91.5°F on 10 at 15:49 |
| Minimum temperature | 47.2°F on 06 at 04:07 |
| Maximum humidity | 93% on 17 at 09:09 |
| Minimum humidity | 17% on 10 at 15:44 |
| Maximum pressure | 30.38 in. on 17 at 22:31 |
| Minimum pressure | 29.85 in. on 04 at 16:37 |
| Maximum windspeed | 16.0 kts from 310°(NW) on 12 at 14:31 |
| Maximum gust speed | 29.0 kts from 270°(W) on 12 at 14:30 |
| Maximum heat index | 87.8°F on 10 at 15:23 |
| Avg daily max temp | 82.2°F |
| Avg daily min temp | 54.0°F |
| Growing degrees days | 353.5 GDD |
| Daily Rain Totals | |
| 00.07 in. on 13 | |
| 00.28 in. on 16 | |
| 00.02 in. on 17 | |
