NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.8 36.7 12:00am 12.2 11:50pm 41 0 0.51 10 30 7:31am N 30.32 91
2 20.0 32.2 2:30pm 9.9 8:20am 42 0 0.00 4 19 9:57pm N 29.94 86
3 21.8 27.9 3:16pm 13.5 11:57pm 43 0 0.49 7 28 5:21am S 30.04 94
4 18.0 28.6 1:40pm 9.3 11:53pm 47 0 0.00 6 25 7:10pm NE 30.11 84
5 6.0 13.5 2:22pm 0.3 11:30pm 59 0 0.07 4 16 12:00am E 30.26 83
6 17.5 35.6 3:01pm 0.7 12:05am 45 0 0.00 7 19 8:02am S 30.04 59
7 29.1 44.8 12:32pm 19.8 7:50am 34 0 0.00 6 20 3:17am S 30.07 53
8 27.3 39.2 12:41pm 16.9 11:55pm 38 0 0.00 5 16 12:45pm SE 30.06 61
9 22.7 37.8 12:46pm 16.0 12:55am 34 0 0.00 3 15 12:44pm N 30.19 83
10 29.6 48.9 3:01pm 19.2 12:00am 34 0 0.00 4 21 7:36am NE 30.20 58
11 31.8 52.5 2:42pm 21.7 2:05am 22 0 0.00 2 12 9:40am SE 29.94 51
12 27.2 36.1 12:25pm 20.7 6:01am 38 0 0.00 1 9 12:25pm N 30.01 57
13 24.8 37.6 3:04pm 17.4 7:27am 36 0 0.00 2 11 10:57am NE 29.93 69
14 35.3 50.4 2:10pm 24.1 12:00am 26 0 0.00 5 16 7:39pm SSE 29.89 53
15 30.1 39.7 11:50am 24.3 6:51am 31 0 0.00 6 16 2:13am NE 30.12 54
16 28.6 41.0 1:33pm 19.6 5:12am 32 0 0.00 6 26 12:03pm S 30.24 52
17 29.9 46.0 3:22pm 20.1 7:21am 32 0 0.00 2 9 12:34pm NE 30.26 51
18 40.0 64.4 2:58pm 26.4 12:00am 17 0 0.00 4 20 3:36pm SSW 29.99 39
19 28.3 34.9 12:00am 22.1 11:46pm 37 0 0.00 5 22 9:22am N 30.11 68
20 29.9 47.5 2:56pm 20.1 7:16am 32 0 0.00 4 17 3:27am SSW 29.92 62
21 30.0 39.9 11:48am 23.9 12:18am 35 0 0.00 7 26 11:56pm S 29.84 60
22 19.3 26.8 12:00am 10.0 10:13pm 46 0 0.91 7 28 12:31am NE 30.23 94
23 21.9 38.3 3:22pm 9.9 3:21am 42 0 0.00 8 20 12:26pm S 30.25 67
24 28.8 43.2 3:19pm 18.1 7:14am 34 0 0.00 5 16 2:17pm S 30.33 48
25 29.8 47.3 3:11pm 21.2 7:27am 34 0 0.00 5 16 11:27am S 30.32 47
26 33.4 50.5 1:49pm 23.0 7:27am 43 0 0.00 7 20 5:29pm SSE 30.22 44
27 33.0 53.2 1:36pm 19.6 7:38am 27 0 0.00 6 32 2:00pm SSW 30.05 41
28 45.8 57.6 12:59pm 29.7 7:23am 19 0 0.00 7 43 10:20pm SW 30.01 30
29 51.3 58.6 1:08pm 44.1 11:44pm 14 0 0.00 14 52 3:26pm NW 29.88 30
30 46.8 60.4 3:38pm 35.6 7:37am 18 0 0.00 7 29 5:06pm SE 29.90 31
31 39.7 56.7 4:48am 25.9 8:39pm 24 0 0.00 15 69 5:43am WNW 29.96 30
---------------------------------------------------------------------------------------
TOT 31.6 64.4 12/18/11 0.3 12/5/11 1053 0 1.98 7 69 12/31/11 WNW 30.07 54
Max < 32: 5
Min < 32: 29
Max Rain: .91 ON 22-12-11
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)