NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.7 65.3 4:00pm 34.9 4:58am 17 0 0.00 3 13 4:53pm N 29.92 53
2 55.6 70.2 11:23am 45.1 11:22pm 27 0 0.00 7 34 12:08pm SSW 29.83 38
3 39.3 45.3 12:00am 34.9 11:53pm 26 0 0.20 7 23 12:27pm NE 30.03 76
4 44.5 63.5 2:53pm 30.0 3:45am 19 0 0.00 7 20 10:17pm SSW 30.17 44
5 48.8 65.3 1:17pm 34.3 4:33am 16 0 0.00 7 23 12:52pm SE 30.23 35
6 48.8 71.4 2:46pm 32.4 5:01am 16 1 0.00 4 14 10:24am SE 30.27 43
7 54.6 68.4 1:33pm 42.1 10:45pm 11 0 0.20 8 36 4:00pm NE 30.11 37
8 51.0 70.2 2:49pm 36.3 7:05am 14 0 0.00 8 22 1:30am SSW 30.18 52
9 59.8 73.6 3:19pm 48.6 7:34am 20 1 0.00 8 33 4:37pm S 29.84 20
10 36.8 64.2 9:41am 14.2 11:32pm 28 0 0.00 13 52 9:47am NE 29.79 44
11 12.5 17.1 10:31am 5.5 11:55pm 53 0 0.00 9 22 2:07pm NE 30.16 59
12 2.7 7.2 1:55pm -2.0 11:47pm 62 0 0.06 7 19 4:04am NE 30.35 62
13 3.5 14.2 2:19pm -5.4 1:40am 53 0 0.00 3 11 2:52pm SW 30.19 59
14 17.1 34.2 1:34pm 4.3 5:03am 48 0 0.00 3 16 2:13pm NE 29.89 56
15 14.3 22.6 2:56am 6.6 11:54pm 51 0 0.03 7 25 11:19am ENE 29.98 70
16 17.7 36.1 2:13pm 5.5 3:53am 40 0 0.00 6 19 7:40pm S 30.08 54
17 31.2 44.1 2:44pm 18.9 12:00am 23 0 0.00 8 32 9:03am WSW 30.11 32
18 39.7 50.9 1:43pm 24.4 7:04am 21 0 0.00 10 35 6:55pm W 30.05 28
19 37.6 46.6 11:23am 26.1 11:57pm 27 0 0.00 5 25 12:04am SE 30.03 37
20 35.9 51.6 2:58pm 23.5 4:45am 29 0 0.00 3 11 11:41pm SSW 29.99 49
21 43.7 60.6 1:45pm 29.5 2:12am 21 0 0.00 6 16 9:07pm S 29.95 37
22 48.8 62.4 11:48am 34.9 12:50am 14 0 0.00 11 51 8:58am SSW 29.73 29
23 36.6 48.9 12:00am 27.9 7:34pm 43 0 0.00 9 30 3:03am N 29.81 41
24 32.7 45.0 12:42pm 25.5 10:02pm 30 0 0.00 9 39 11:21am N 30.01 34
25 38.9 53.1 3:13pm 27.0 12:35am 24 0 0.00 11 43 12:26pm WSW 29.99 36
26 31.7 47.3 2:22pm 24.1 11:06pm 33 0 0.00 5 22 3:32pm SE 30.17 62
27 51.0 65.5 11:32am 24.3 12:00am 13 0 0.00 9 39 4:22pm WNW 30.14 33
28 60.1 68.2 3:47pm 45.7 7:55am 5 0 0.00 12 54 4:37pm SW 29.90 16
29 55.5 71.4 12:47pm 45.0 6:44am 10 1 0.00 9 38 3:35pm SE 29.73 16
30 30.2 51.1 1:50am 17.6 5:55pm 32 0 0.00 6 23 8:52am ENE 30.00 52
---------------------------------------------------------------------------------------
TOT 37.6 73.6 11/9/14 -5.4 11/13/14 825 4 0.49 7 54 11/28/14 SW 30.02 43
Max < 32: 4
Min < 32: 20
Min < 0: 2
Max Rain: .20 ON 3-11-14
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)