NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.7 74.2 2:46pm 51.3 7:25am 7 1 0.03 4 34 3:58pm SSE 30.23 75
2 59.9 76.0 3:49pm 49.8 3:53am 7 2 0.00 3 22 2:04pm SE 30.30 70
3 59.2 75.8 3:16pm 52.0 4:32am 8 2 0.15 4 36 5:39pm SE 30.31 70
4 55.3 66.4 4:04pm 47.5 6:39am 10 0 0.00 2 15 1:51am N 30.38 79
5 56.4 70.1 2:33pm 45.4 7:39am 9 1 0.00 2 16 2:32pm NE 30.49 66
6 57.2 74.0 3:14pm 42.4 7:06am 9 2 0.00 4 26 1:09pm NE 30.53 58
7 45.8 53.3 12:00am 40.3 7:30am 19 0 0.00 3 26 12:35am NE 30.68 81
8 51.8 66.6 3:38pm 40.5 3:09am 13 0 0.00 2 18 2:21pm SE 30.66 68
9 54.4 73.7 3:17pm 39.4 7:46am 12 1 0.00 2 16 12:24pm ESE 30.49 55
10 57.7 76.3 2:03pm 41.1 7:57am 10 2 0.00 4 22 1:17pm SSW 30.26 45
11 58.8 76.9 1:29pm 44.6 11:59pm 8 2 0.00 6 42 6:39pm SSE 30.05 42
12 50.8 70.1 1:36pm 38.7 7:05am 15 0 0.00 6 38 2:11pm ESE 30.34 60
13 50.8 66.5 3:20pm 38.4 3:16am 14 0 0.00 3 16 10:52am S 30.45 56
14 58.4 77.6 2:02pm 42.0 7:56am 9 3 0.00 5 21 2:46am S 30.18 37
15 51.9 63.8 3:29pm 38.8 7:54am 13 0 0.00 4 22 7:53pm NW 30.35 52
16 49.6 58.7 3:49pm 40.5 11:58pm 15 0 0.00 2 14 3:00am E 30.57 62
17 47.4 63.8 3:39pm 33.1 7:44am 18 0 0.00 3 16 1:48pm SE 30.59 57
18 50.2 69.3 3:24pm 34.3 7:03am 15 0 0.00 3 16 1:10pm WNW 30.57 52
19 56.4 77.3 3:27pm 40.7 4:17am 11 3 0.00 4 22 5:00pm S 30.49 37
20 59.6 79.8 3:52pm 43.5 6:27am 9 4 0.00 6 24 2:28pm SSE 30.25 29
21 64.0 76.5 2:41pm 50.9 6:50am 4 3 0.00 10 42 9:01pm WSW 29.92 22
22 61.6 76.4 2:14pm 48.3 5:13am 6 3 0.00 5 26 12:12am SE 29.64 25
23 54.3 67.3 12:44pm 39.5 11:56pm 11 0 0.01 8 39 3:29pm S 29.54 41
24 41.5 54.2 2:55pm 31.7 7:16am 23 0 0.00 8 45 3:36pm WSW 30.14 47
25 49.6 61.9 1:05pm 39.0 3:32am 15 0 0.00 7 39 12:09pm WSW 30.27 38
26 47.0 59.0 3:24pm 37.1 7:32am 18 0 0.00 3 16 12:06pm SSE 30.17 50
27 40.1 47.5 3:41pm 34.2 11:10pm 25 0 0.14 6 30 8:11am N 30.33 74
28 43.2 60.6 4:08pm 32.0 8:01am 22 0 0.01 4 20 11:58am S 30.63 58
29 45.2 61.6 2:35pm 32.6 4:10am 20 0 0.00 3 21 12:35pm S 30.52 44
30 45.5 61.4 3:32pm 33.3 3:37am 20 0 0.00 3 21 1:33pm WSW 30.42 42
31 49.4 68.0 3:02pm 32.7 6:50am 16 0 0.00 4 18 10:52am S 30.27 40
---------------------------------------------------------------------------------------
TOT 52.6 79.8 10/20/22 31.7 10/24/22 413 30 0.34 4 42 10/21/22 SSE 30.32 53
Min < 32: 2
Max Rain: .15 ON 3-10-22
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)