NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.6 79.3 4:41pm 63.1 5:28am 0 4 0.00 5 18 12:15pm N 30.20 53
2 74.3 91.9 2:47pm 58.5 7:04am 1 10 0.00 4 18 1:11pm SSW 30.14 52
3 79.8 96.4 4:06pm 66.9 4:42am 0 13 0.00 7 28 8:26pm SE 30.13 33
4 76.9 93.4 2:19pm 63.0 5:21am 0 8 0.00 4 30 4:30pm SSW 30.20 41
5 76.4 96.8 4:12pm 63.3 5:04am 0 7 0.00 4 18 3:44pm N 30.21 42
6 78.5 99.1 4:13pm 63.9 6:38am 0 10 0.00 5 34 4:25pm SSW 30.16 34
7 76.9 96.1 5:24pm 58.8 5:55am 1 11 0.00 5 23 5:01pm SE 30.13 37
8 74.6 93.6 3:10pm 61.0 7:07am 0 8 0.00 5 26 3:44pm S 30.03 35
9 67.6 85.3 2:14pm 57.9 9:39pm 2 5 0.85 7 34 3:46pm N 30.03 61
10 60.7 67.1 3:56pm 58.6 5:05am 4 0 0.39 5 16 4:06pm N 30.18 92
11 62.0 66.6 3:11pm 59.7 6:47am 3 0 1.30 7 25 11:32pm ENE 30.22 96
12 61.0 63.7 3:49pm 59.0 1:28am 4 0 4.76 8 26 12:47am ENE 30.26 98
13 64.6 77.4 2:27pm 58.6 5:34am 3 2 0.40 3 16 11:49am N 30.07 83
14 65.0 78.1 1:58pm 56.8 6:57am 2 2 0.00 6 28 3:23pm SSW 30.01 72
15 57.7 61.0 10:11am 54.7 8:34pm 7 0 1.14 5 22 11:32am ENE 30.21 93
16 62.2 76.3 4:38pm 54.5 4:30am 5 2 0.00 5 19 4:05pm SE 30.18 79
17 69.4 88.2 3:40pm 55.2 6:57am 3 7 0.00 7 19 2:28pm SE 30.01 47
18 69.4 87.1 2:10pm 59.4 5:19am 1 5 0.00 7 52 3:57pm SSW 29.92 38
19 60.1 69.1 3:19pm 51.6 11:42pm 5 0 0.00 6 18 11:37am ENE 30.11 46
20 58.9 75.4 4:27pm 46.9 7:07am 7 2 0.00 4 14 1:50pm NNW 30.15 55
21 65.4 87.6 3:06pm 48.2 6:40am 5 6 0.00 4 23 4:26pm SE 29.99 46
22 65.2 81.0 1:11pm 55.4 11:57pm 3 4 0.12 5 30 7:04pm S 29.79 44
23 58.4 68.0 3:30pm 50.0 5:02am 7 0 0.83 11 43 10:23am NW 29.85 55
24 61.3 79.5 3:37pm 44.6 7:01am 7 3 0.00 7 22 11:51pm SE 30.05 36
25 68.3 86.7 2:55pm 44.8 7:39am 9 8 0.00 6 24 3:29pm SSW 29.68 41
26 57.9 70.5 3:38pm 45.9 6:27am 7 1 0.00 6 27 1:15am NNE 29.80 52
27 47.3 52.9 12:00am 39.4 11:55pm 18 0 0.17 7 20 5:53am NE 29.90 91
28 52.7 70.9 3:45pm 38.8 6:51am 13 1 0.00 6 23 4:29pm S 30.10 47
29 59.5 80.4 3:38pm 42.3 6:28am 8 3 0.00 5 22 11:09pm SW 30.03 36
30 68.4 85.8 4:13pm 56.8 7:59am 3 6 0.00 7 36 11:07pm S 29.92 27
---------------------------------------------------------------------------------------
TOT 65.6 99.1 9/6/13 38.8 9/28/13 127 128 9.96 6 52 9/18/13 S 30.06 55
Max > 90: 7
Max Rain: 4.76 ON 12-09-13
Days of Rain: 9 (> .008in) 9 (> .08in) 6 (> 0.8in)