NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 August
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.6 83.3 12:32pm 61.1 5:19am 1 6 0.04 5 27 2:47pm SSE 30.11 74
2 74.7 88.4 2:16pm 62.9 6:27am 0 10 0.00 5 27 3:20pm NNE 30.13 64
3 77.7 93.0 3:33pm 61.8 6:56am 0 13 0.00 5 22 3:59pm NE 30.09 51
4 78.1 91.9 1:29pm 64.8 7:07am 0 13 0.00 6 38 8:42pm SW 30.01 47
5 75.9 90.0 2:04pm 64.5 7:02am 0 11 0.00 5 30 3:17am N 30.07 54
6 78.0 94.5 2:04pm 61.0 4:52am 1 14 0.00 4 22 1:38pm NE 30.01 49
7 74.4 88.2 3:53pm 63.5 6:32am 0 9 0.10 5 27 5:49pm N 29.95 55
8 70.3 83.6 12:39pm 63.0 2:06am 0 6 0.02 4 27 3:51pm SE 30.02 77
9 76.6 93.1 3:59pm 63.3 6:43am 0 12 0.01 6 42 6:15pm SE 29.96 60
10 74.6 84.7 3:40pm 65.6 6:31am 0 10 0.00 5 26 2:40pm WSW 29.96 56
11 72.4 84.1 12:41pm 63.4 7:06am 0 7 0.00 5 30 2:25pm WNW 29.97 61
12 74.5 90.1 2:22pm 60.2 5:30am 1 11 0.00 6 30 3:05pm SW 30.02 52
13 73.3 89.0 2:48pm 57.9 7:03am 1 9 0.00 7 33 10:13pm WSW 30.10 52
14 73.4 90.3 2:58pm 57.4 6:53am 1 10 0.00 4 24 3:48pm NE 30.13 55
15 77.0 93.8 3:37pm 59.3 5:50am 1 13 0.00 6 48 4:23pm WSW 29.99 46
16 71.2 87.0 5:49pm 60.1 6:34am 1 7 0.00 6 30 5:24pm WNW 29.91 61
17 73.8 91.6 1:36pm 59.3 7:15am 1 9 0.05 6 38 4:10pm SSE 29.85 43
18 72.6 90.0 4:43pm 58.0 6:53am 2 9 0.00 4 28 3:54am NNE 29.94 56
19 77.9 96.5 2:54pm 58.7 6:46am 1 14 0.00 4 21 9:11pm NNE 29.97 38
20 78.0 96.8 2:00pm 62.4 6:32am 0 13 0.00 5 44 6:33pm WNW 29.98 42
21 71.4 84.1 2:46pm 63.0 3:50am 0 7 0.00 5 38 8:57pm N 30.05 65
22 72.7 89.1 1:54pm 61.0 4:24am 1 9 0.00 6 42 2:45pm NW 29.95 58
23 73.2 87.7 3:02pm 65.0 8:22am 0 8 0.00 7 40 6:38pm N 29.90 46
24 71.1 86.2 3:45pm 55.7 6:44am 2 8 0.00 5 27 1:12am ENE 29.96 53
25 78.8 94.9 2:39pm 58.5 4:14am 1 15 0.00 8 42 11:46am WSW 29.85 32
26 68.8 78.7 12:00am 56.6 6:56am 2 5 0.00 5 38 3:11am N 29.97 52
27 65.8 77.4 2:54pm 53.8 6:45am 3 4 0.00 6 21 9:44am N 30.19 60
28 71.8 91.1 2:57pm 52.6 6:07am 3 10 0.00 4 20 3:08pm SSE 30.12 46
29 73.6 89.3 12:35pm 60.5 6:38am 1 9 0.00 7 30 12:51pm N 30.04 35
30 70.5 85.2 3:02pm 55.4 6:46am 2 8 0.00 4 16 9:43am N 30.10 62
31 73.7 90.2 2:18pm 60.0 6:52am 1 10 0.00 5 22 4:36pm N 30.09 62
---------------------------------------------------------------------------------------
TOT 73.8 96.8 8/20/19 52.6 8/28/19 27 299 0.22 5 42 8/22/19 NE 30.01 54
Max > 90: 15
Max Rain: .10 ON 7-08-19
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)