NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2006 August
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2006
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.9 88.3 4:38pm 62.1 4:54am 1 6 0.08 9 29 9:39pm NE 30.00 58
2 69.9 85.3 3:37pm 59.4 6:28am 1 6 0.00 7 30 4:30pm SSE 30.14 55
3 67.7 80.4 12:51pm 57.6 5:38am 1 3 0.43 9 35 2:46pm S 30.17 59
4 75.3 92.8 5:18pm 59.2 5:20am 1 11 0.00 7 22 12:23am NW 30.09 45
5 72.7 80.2 11:14am 63.7 5:14am 0 8 0.00 8 23 3:32pm S 30.11 44
6 72.7 87.3 5:18pm 64.9 5:37am 0 7 0.00 10 33 8:49pm S 30.19 49
7 72.9 85.3 2:25pm 62.1 6:23am 0 6 0.00 8 28 6:26pm S 30.20 54
8 77.1 95.0 4:05pm 61.7 5:25am 1 12 0.00 6 22 10:47pm SE 30.17 50
9 82.0 96.4 3:55pm 65.1 5:18am 0 15 0.00 6 24 8:42pm NE 30.13 28
10 82.2 93.4 2:56pm 75.2 11:59pm 0 17 0.00 8 24 10:15am NE 30.12 20
11 79.2 94.8 3:50pm 68.0 5:13am 0 11 0.00 13 44 4:22pm S 30.05 29
12 75.6 87.8 2:27pm 65.5 5:58am 0 11 0.00 11 35 12:05am S 29.99 38
13 70.2 87.4 4:48pm 58.8 10:09pm 1 7 1.02 9 30 8:40pm NE 30.13 55
14 68.8 82.8 1:54pm 59.5 6:21am 2 4 0.00 9 24 4:19pm SE 30.20 65
15 73.1 91.6 3:38pm 59.2 6:22am 1 9 0.00 7 25 4:22pm SE 30.10 55
16 73.6 86.9 3:16pm 63.3 1:25am 0 6 0.00 8 22 3:46pm NE 30.09 44
17 76.0 92.3 2:49pm 61.3 6:25am 0 11 0.00 7 26 4:28pm SE 30.11 41
18 69.1 77.0 1:38pm 64.4 6:27am 0 4 0.00 7 25 7:29am NE 30.22 53
19 65.3 78.4 3:04pm 60.6 7:03am 2 2 0.16 7 27 5:33pm SE 30.26 78
20 69.1 85.6 4:02pm 56.1 6:47am 2 5 0.00 6 27 6:18pm S 30.18 62
21 71.3 86.4 3:16pm 57.9 6:44am 2 6 0.00 8 26 6:53pm SE 30.27 52
22 75.8 93.0 3:23pm 60.8 6:00am 0 11 0.00 7 21 3:30am S 30.23 39
23 80.3 95.2 3:13pm 61.9 5:17am 0 15 0.00 8 22 1:36pm S 30.12 26
24 77.9 92.3 2:49pm 69.6 10:58pm 0 10 0.00 10 37 4:10pm SSW 30.01 27
25 68.4 78.1 4:23pm 56.5 11:49pm 1 4 0.00 10 32 4:41pm NE 30.04 50
26 60.4 70.5 5:00pm 54.7 5:12am 5 1 0.00 8 30 3:46pm N 30.13 66
27 60.4 71.8 2:48pm 51.1 5:39am 5 1 0.02 6 31 6:55pm NE 30.16 64
28 62.0 77.7 3:40pm 49.5 6:12am 5 2 0.00 7 26 11:09am SE 30.25 53
29 65.9 85.5 4:47pm 49.3 6:52am 5 6 0.00 5 19 8:49pm SE 30.16 51
30 74.8 93.0 4:05pm 53.6 6:43am 2 11 0.00 8 28 10:10pm S 30.01 34
31 71.3 84.2 12:24pm 59.5 11:11pm 0 7 0.00 9 39 3:00pm NE 30.09 32
---------------------------------------------------------------------------------------
TOT 72.0 96.4 8/9/06 49.3 8/29/06 37 233 1.71 8 44 8/11/06 NE 30.13 48
Max > 90: 11
Max Rain: 1.02 ON 13-08-06
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)