NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2005 August
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2005
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.0 89.1 2:42pm 62.1 6:05am 0 12 0.00 6 24 4:14pm NE 30.17 35
2 75.3 92.5 1:56pm 62.6 5:23am 0 13 0.00 7 37 2:14pm SE 30.10 32
3 68.6 86.7 1:56pm 57.9 7:11pm 1 8 0.51 9 38 4:40pm S 30.14 52
4 56.2 59.0 12:00am 54.9 8:40am 5 0 0.71 8 28 1:20am SE 30.38 95
5 64.0 79.0 5:48pm 54.3 4:26am 2 3 0.00 5 17 5:00am SE 30.31 67
6 70.4 86.2 3:00pm 54.9 6:07am 1 10 0.00 5 23 5:47pm NE 30.20 46
7 72.3 90.1 5:27pm 53.4 4:55am 1 12 0.00 6 24 2:53pm ENE 30.16 30
8 75.5 94.3 5:02pm 58.3 6:12am 0 14 0.00 6 19 1:50pm E 30.10 29
9 72.4 83.8 2:35pm 64.6 6:33am 0 11 0.00 9 27 2:45pm NE 30.13 36
10 66.9 80.2 12:56pm 61.0 2:46am 0 5 0.16 6 33 3:46pm SE 30.14 64
11 67.7 80.4 2:01pm 59.4 11:49pm 0 6 0.00 7 29 7:16pm NE 30.13 64
12 64.3 75.4 5:48pm 56.1 6:19am 1 3 0.00 9 21 12:00am SE 30.10 66
13 54.2 63.5 12:00am 48.6 6:59am 6 0 0.08 10 38 4:06am NE 30.14 88
14 58.5 68.9 6:06pm 50.4 4:39am 4 1 0.00 5 18 12:29am NNE 30.14 78
15 65.6 87.1 3:58pm 51.1 6:49am 3 5 0.00 5 19 2:40pm S 30.16 59
16 64.3 79.3 2:46pm 52.7 6:23am 2 4 0.00 6 27 4:01pm S 30.13 56
17 70.3 85.1 5:00pm 54.9 4:35am 1 8 0.00 13 51 11:04am WNW 30.02 35
18 70.8 85.6 3:01pm 58.1 6:25am 0 10 0.00 10 39 3:44pm S 30.02 29
19 68.5 86.7 2:54pm 52.0 6:53am 2 9 0.00 5 23 3:12pm SSW 30.08 39
20 65.2 85.1 2:40pm 53.6 6:51am 2 5 0.00 8 46 4:36pm SW 30.21 44
21 65.3 85.8 4:13pm 55.4 6:46am 2 6 0.04 6 33 6:10pm NW 30.22 52
22 63.9 79.2 2:09pm 51.6 6:53am 2 3 0.47 3 34 3:07pm ENE 30.14 55
23 63.5 85.8 3:03pm 52.7 6:00am 2 3 0.04 6 43 4:03pm SSW 30.03 59
24 71.1 91.0 5:32pm 51.8 6:37am 2 11 0.00 6 22 8:36pm NE 30.01 38
25 70.5 86.5 1:37pm 57.6 6:05am 0 6 0.00 8 37 2:32pm SW 30.11 32
26 69.8 88.2 3:26pm 52.5 6:03am 2 6 0.00 8 36 4:37pm SW 30.13 39
27 67.7 85.5 1:59pm 53.8 5:40am 1 7 0.00 8 46 3:36pm S 30.11 38
28 68.7 88.2 4:53pm 50.5 7:10am 2 9 0.00 6 20 10:22am NE 30.09 35
29 72.2 92.7 5:59pm 52.5 5:36am 2 11 0.00 6 17 1:13pm SE 30.04 27
30 78.5 96.4 4:51pm 60.8 3:34am 0 15 0.00 10 45 11:49pm S 29.91 19
31 59.1 75.2 5:20pm 45.3 6:14am 5 3 0.00 9 45 12:00am NE 30.18 34
---------------------------------------------------------------------------------------
TOT 67.6 96.4 8/30/05 45.3 8/31/05 54 219 2.01 7 51 8/17/05 NE 30.13 47
Max > 90: 6
Max Rain: .71 ON 4-08-05
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)