NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.5 79.6 5:31pm 61.0 5:41am 1 4 0.14 3 21 7:11pm SE 30.14 79
2 67.5 80.2 2:30pm 60.8 4:47am 1 4 0.11 3 18 3:17pm S 30.08 79
3 71.4 88.9 3:16pm 58.7 4:53am 2 8 0.00 4 32 4:22pm SE 30.07 57
4 76.7 92.6 4:50pm 62.7 12:35am 0 12 0.00 5 24 7:56pm S 30.01 39
5 75.4 91.0 1:27pm 60.6 5:36am 0 11 0.12 4 25 2:35pm SE 29.93 45
6 76.1 93.1 5:32pm 58.2 5:40am 1 12 0.00 3 16 6:34pm SSW 29.89 41
7 74.9 90.6 4:20pm 59.6 6:22am 1 11 0.00 3 17 2:49pm NE 29.94 38
8 72.9 93.0 1:59pm 59.3 5:56am 1 9 0.04 3 35 3:36pm SE 30.05 54
9 78.2 97.3 3:01pm 58.0 5:10am 1 15 0.00 4 22 10:35pm WSW 30.02 40
10 81.9 97.4 3:18pm 65.0 5:25am 0 17 0.00 4 17 12:00am SSE 29.73 30
11 75.0 90.3 5:13pm 60.2 6:41am 0 10 0.00 6 19 9:38pm SE 29.78 35
12 75.1 93.0 4:31pm 58.3 6:02am 1 11 0.00 3 21 8:54am SE 29.94 36
13 74.7 92.7 4:54pm 58.1 4:26am 1 11 0.00 4 18 3:08pm E 30.04 34
14 71.6 87.7 4:10pm 56.7 6:00am 1 8 0.00 3 14 7:57am N 30.15 48
15 70.3 86.5 12:25pm 57.7 6:30am 1 6 0.05 4 25 1:24pm NE 30.10 62
16 73.3 95.1 4:30pm 57.7 3:40am 2 10 0.00 3 20 5:46pm NNW 29.97 60
17 75.7 93.2 2:39pm 60.6 5:52am 0 11 0.00 5 28 8:11pm SE 30.02 50
18 73.0 93.6 2:15pm 60.6 6:16am 0 8 0.04 3 26 3:35pm W 30.16 63
19 75.4 94.0 4:05pm 62.3 5:44am 0 11 0.01 3 39 7:17pm NE 30.15 60
20 77.1 95.8 2:52pm 64.5 5:55am 0 12 0.00 4 27 6:45pm S 30.12 50
21 78.8 96.3 3:08pm 64.1 6:30am 0 14 0.00 4 25 6:03pm SW 30.13 44
22 80.4 95.5 4:24pm 68.3 7:09am 0 15 0.02 4 30 8:29pm S 30.06 42
23 79.0 97.5 4:01pm 63.9 4:56am 0 14 0.00 5 31 5:16pm SSE 29.98 44
24 74.2 93.6 1:54pm 62.8 3:31am 0 10 0.00 4 31 4:41pm SE 30.07 55
25 74.2 90.7 4:56pm 58.2 6:10am 2 11 0.00 4 22 10:53pm S 30.13 60
26 76.9 88.3 2:49pm 62.1 5:40am 0 12 0.00 3 25 4:20pm SSE 30.05 42
27 74.1 93.0 5:33pm 59.1 4:44am 1 10 0.00 3 26 6:55pm NE 30.11 53
28 71.8 86.1 5:01pm 60.2 5:53am 1 7 0.00 4 21 1:06pm NE 30.12 67
29 74.5 89.3 4:58pm 64.2 5:05am 0 10 0.00 4 24 8:37pm SE 30.10 62
30 74.4 93.4 4:25pm 60.5 6:32am 1 10 0.00 4 16 4:59pm NE 29.97 64
31 75.2 90.5 12:05pm 62.9 6:24am 0 10 0.00 3 36 4:12pm S 29.93 48
---------------------------------------------------------------------------------------
TOT 74.7 97.5 7/23/16 56.7 7/14/16 21 323 0.53 4 39 7/19/16 SE 30.03 51
Max > 90: 23
Max Rain: .14 ON 1-07-16
Days of Rain: 8 (> .008in) 3 (> .08in) 2 (> 0.8in)