NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.2 91.6 5:27pm 60.3 6:15am 0 10 0.00 7 27 12:53am NW 30.08 31
2 75.2 88.7 4:49pm 65.7 6:22am 0 8 0.00 7 41 1:33pm NE 29.98 39
3 77.8 95.9 2:45pm 60.4 5:49am 0 12 0.00 6 38 6:22pm SE 29.86 38
4 64.7 77.9 1:54pm 53.1 9:20pm 3 3 0.51 9 38 7:48pm NE 30.00 69
5 68.3 84.9 4:12pm 52.3 6:00am 4 6 0.04 8 22 4:58pm SE 30.02 50
6 71.1 91.4 2:57pm 58.1 11:30pm 2 8 0.00 8 38 7:42pm SSW 30.05 39
7 58.2 62.6 12:29pm 54.5 5:55am 6 0 0.08 6 34 3:53pm NE 30.24 89
8 61.4 70.2 1:37pm 54.9 5:55am 4 1 0.04 6 33 5:36pm NW 30.28 80
9 67.1 84.7 4:24pm 51.6 6:07am 4 4 0.00 5 24 5:47pm NE 30.23 58
10 72.6 89.8 1:22pm 55.6 5:58am 1 8 0.00 7 38 2:14pm SSW 30.09 39
11 71.7 88.7 1:55pm 58.8 5:57am 1 8 0.02 7 45 4:04pm S 30.03 38
12 76.0 93.4 5:53pm 55.8 5:51am 2 9 0.00 8 34 10:40am SSW 29.93 38
13 81.7 98.4 2:01pm 66.0 5:12am 0 17 0.00 8 24 12:11pm NE 29.93 25
14 80.4 96.1 2:19pm 67.5 11:56pm 0 15 0.02 9 30 3:23pm SSW 30.06 33
15 76.1 93.2 3:56pm 61.2 5:54am 1 10 0.04 6 22 3:49pm NE 30.20 51
16 80.4 96.8 3:26pm 60.6 6:19am 0 15 0.00 7 23 1:02am SE 30.17 27
17 82.3 101.3 2:36pm 60.3 5:32am 0 17 0.00 7 34 6:05pm S 30.12 21
18 79.1 93.9 2:37pm 65.8 4:06am 0 12 0.00 6 53 4:47pm S 30.11 30
19 74.8 95.9 3:38pm 58.1 6:18am 1 8 0.00 5 36 10:19am SE 30.03 45
20 69.0 77.7 3:02pm 60.4 5:59am 1 3 0.00 9 38 10:04pm SSW 30.13 64
21 72.9 88.3 2:18pm 60.6 6:30am 0 8 0.00 6 34 3:35pm NE 30.05 56
22 74.9 90.0 12:29pm 62.1 6:25am 0 8 0.00 8 46 2:45pm S 30.02 46
23 78.6 96.3 3:13pm 61.7 6:20am 0 14 0.00 6 30 11:13pm SE 30.02 42
24 71.6 84.2 3:54pm 56.1 6:36am 1 6 0.00 8 29 1:06am SE 30.22 45
25 73.5 90.7 3:31pm 58.8 6:20am 1 9 0.00 7 25 2:31pm SE 30.15 50
26 78.8 98.1 4:08pm 59.5 6:26am 1 12 0.00 5 22 2:33pm SE 30.03 44
27 77.6 96.6 1:55pm 64.2 6:47am 0 13 0.04 6 34 3:49pm SSW 30.06 35
28 73.2 90.0 3:50pm 59.0 6:06am 1 8 0.00 5 28 3:57pm SE 30.22 55
29 74.5 90.7 2:04pm 64.4 5:53am 0 7 0.00 6 40 3:48pm NNW 30.16 55
30 75.1 92.3 2:59pm 64.2 5:48am 0 8 0.00 7 39 5:26pm SSW 30.15 50
31 76.0 90.3 2:54pm 60.8 6:25am 0 10 0.00 7 23 3:34pm SE 30.08 50
---------------------------------------------------------------------------------------
TOT 74.7 101.3 7/17/10 51.6 7/9/10 33 274 0.79 7 53 7/18/10 SE 30.10 46
Max >100: 1
Max > 90: 21
Max Rain: .51 ON 04-07-10
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)