NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.3 89.4 12:39pm 61.3 6:13am 0 8 0.00 7 44 2:39pm SE 30.08 25
2 72.7 89.6 2:35pm 58.8 5:11am 1 8 0.00 8 37 8:27pm NE 30.09 40
3 69.3 83.1 4:42pm 56.8 5:07am 2 6 0.00 7 23 4:02pm N 30.15 61
4 77.9 96.8 5:19pm 59.7 6:11am 1 13 0.00 6 29 8:00pm ESE 30.08 43
5 78.5 95.2 1:07pm 60.1 5:19am 0 12 0.00 6 42 5:54pm SSW 30.00 27
6 72.6 80.8 11:53am 65.3 7:03am 0 8 0.00 8 35 2:29pm S 30.01 40
7 68.2 84.0 4:07pm 58.5 3:40am 1 4 0.00 7 40 4:55pm S 30.05 54
8 68.8 86.0 1:06pm 58.6 5:17am 1 5 0.08 9 40 2:26pm SE 30.10 43
9 73.2 93.4 4:40pm 54.9 6:29am 2 8 0.00 8 26 7:38pm SE 30.10 41
10 80.3 97.9 3:59pm 60.1 5:36am 0 14 0.00 6 22 9:19am NE 29.97 25
11 81.4 99.0 4:00pm 68.2 11:57pm 0 16 0.00 9 34 6:30pm S 29.98 18
12 68.2 82.6 4:23pm 54.3 6:45am 2 6 0.00 7 24 2:21pm NE 30.23 33
13 75.3 94.6 5:13pm 56.7 6:16am 2 10 0.00 7 25 5:17pm S 30.12 28
14 79.2 95.0 2:29pm 58.1 5:14am 0 13 0.00 7 24 12:14pm NE 30.01 22
15 80.7 95.5 2:47pm 65.1 6:02am 0 11 0.00 6 22 2:25pm SE 30.06 22
16 80.1 96.4 4:54pm 61.7 5:01am 0 14 0.00 7 30 10:29pm NE 30.09 26
17 75.6 86.0 12:10pm 67.8 6:53am 0 11 0.00 8 28 3:45pm NW 30.11 35
18 76.2 92.1 3:48pm 62.1 5:44am 0 11 0.00 9 33 9:38pm S 30.07 42
19 81.1 99.3 5:39pm 60.3 5:19am 0 13 0.00 9 26 6:52pm S 30.02 28
20 83.7 99.1 2:42pm 66.2 6:55am 0 19 0.00 9 32 4:10pm SE 30.06 21
21 77.7 92.8 2:24pm 61.0 5:15am 0 12 0.00 7 23 2:34pm NE 30.06 31
22 81.0 99.3 2:52pm 63.1 6:16am 0 12 0.00 6 23 1:00pm SE 30.04 29
23 77.5 90.0 11:54am 65.8 5:04am 0 11 0.00 8 31 2:50pm SSW 30.06 36
24 77.2 95.5 3:41pm 61.0 6:28am 0 12 0.00 7 29 6:18pm NE 30.09 43
25 74.4 95.5 2:44pm 61.0 6:44am 0 10 0.00 7 35 3:48pm S 30.17 46
26 74.7 92.5 3:13pm 61.3 6:39am 0 7 0.00 6 20 12:04am NE 30.13 53
27 80.0 96.6 4:42pm 65.8 6:13am 0 12 0.00 6 30 6:27pm NE 30.00 30
28 77.0 92.5 1:14pm 61.0 5:30am 0 11 0.00 8 35 6:05pm S 30.00 35
29 76.4 90.3 1:55pm 60.8 6:38am 0 9 0.00 6 32 3:56pm SW 30.07 30
30 81.3 97.7 3:10pm 62.2 5:23am 0 13 0.00 7 35 2:33pm S 30.00 22
31 82.1 97.0 4:59pm 66.4 4:23am 0 13 0.00 9 27 3:42pm SE 30.04 21
---------------------------------------------------------------------------------------
TOT 76.7 99.3 7/19/08 54.3 7/12/08 16 332 0.08 7 44 7/1/08 SE 30.06 34
Max > 90: 24
Max Rain: .08 ON 8-07-08
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)