NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.8 71.0 5:17pm 52.3 4:31am 5 1 0.00 4 22 5:32pm N 29.88 69
2 62.2 72.8 5:00pm 51.1 5:15am 5 2 0.11 5 24 1:20pm WNW 29.95 65
3 58.0 63.0 4:52pm 53.8 6:39am 7 0 0.15 3 15 12:19am NNE 30.10 82
4 55.6 58.5 6:59pm 52.5 11:11am 9 0 0.93 3 16 10:14am N 30.22 92
5 60.5 74.8 3:25pm 54.1 6:13am 6 1 0.17 4 42 4:30pm SSE 30.22 81
6 63.5 78.8 3:03pm 49.3 6:09am 5 3 0.01 4 21 4:10pm SE 30.07 72
7 64.7 79.9 2:22pm 53.3 6:10am 4 3 0.00 4 36 4:53pm S 29.96 62
8 65.8 81.2 4:21pm 53.6 4:54am 4 5 0.29 4 32 8:29pm W 30.00 60
9 66.0 82.5 2:00pm 56.8 6:53am 3 4 0.01 5 38 3:11pm S 29.98 54
10 63.8 76.0 12:51pm 51.0 6:16am 4 3 0.00 5 27 5:41pm NE 29.98 61
11 60.3 66.8 12:49pm 52.8 5:29am 5 0 0.14 4 21 4:29pm NE 30.09 73
12 57.8 67.3 10:03am 53.2 11:58pm 7 0 0.17 5 28 5:14am SE 30.05 81
13 56.9 67.2 5:37pm 51.4 4:16am 8 0 0.13 3 18 2:44pm SSE 30.06 79
14 64.6 81.1 3:56pm 49.0 4:42am 5 5 0.01 5 38 11:00pm SSE 29.92 58
15 63.7 77.1 1:48pm 55.8 5:55am 4 2 0.33 4 28 5:19pm NNE 29.85 67
16 55.6 64.3 11:03am 50.1 6:18am 9 0 0.50 2 22 1:03pm E 30.15 89
17 60.5 73.6 3:42pm 50.1 6:31am 6 2 0.03 3 34 1:18pm WSW 30.10 70
18 69.9 85.4 4:52pm 54.0 5:15am 3 8 0.00 7 28 12:57pm S 29.85 44
19 76.3 92.7 3:55pm 62.1 5:11am 0 12 0.00 8 28 4:20pm S 29.71 36
20 72.0 88.0 3:46pm 57.5 6:13am 1 8 0.00 3 22 3:48pm SE 29.83 45
21 67.7 85.1 4:42pm 54.8 6:20am 3 5 0.34 5 44 7:05pm WSW 29.96 67
22 66.0 80.5 12:15pm 57.9 5:08am 2 3 0.05 8 42 1:35pm S 30.02 76
23 68.9 82.5 4:35pm 56.1 5:38am 2 6 0.01 5 38 11:38pm WNW 29.87 71
24 71.9 86.1 4:32pm 57.3 6:17am 1 8 0.00 10 51 12:51pm W 29.96 30
25 68.9 84.3 4:49pm 53.0 5:39am 3 7 0.00 5 26 6:05pm S 30.09 57
26 73.0 89.9 4:49pm 55.9 6:11am 2 10 0.00 5 30 6:42pm WNW 29.91 59
27 77.5 93.6 3:40pm 59.8 6:24am 1 13 0.00 6 36 10:18am NE 29.72 46
28 72.4 85.2 5:22pm 60.4 5:43am 1 8 0.01 4 26 10:28pm N 29.83 62
29 68.1 83.7 1:18pm 57.6 11:59pm 1 4 0.20 6 34 6:39pm SE 29.97 69
30 61.7 70.7 2:07pm 55.1 4:38am 4 1 0.06 5 30 12:12am W 30.14 78
---------------------------------------------------------------------------------------
TOT 65.1 93.6 6/27/23 49.0 6/14/23 120 124 3.65 5 51 6/24/23 S 29.98 65
Max > 90: 3
Max Rain: .93 ON 4-06-23
Days of Rain: 20 (> .008in) 12 (> .08in) 1 (> 0.8in)