NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.5 86.9 1:30pm 54.5 5:30am 2 5 0.00 5 52 2:09pm S 29.87 51
2 71.9 91.3 3:04pm 53.1 5:43am 3 8 0.00 3 19 12:47am NE 29.90 49
3 65.0 78.5 3:51pm 53.5 5:43am 3 3 0.01 4 24 5:37pm NE 30.02 65
4 67.2 86.2 4:53pm 54.4 5:31am 3 5 0.18 5 32 5:22pm NE 30.06 75
5 62.7 72.1 3:36pm 55.8 6:00am 3 1 0.67 3 17 3:42pm S 30.17 86
6 62.7 77.4 4:38pm 52.7 4:55am 4 2 0.12 3 25 6:14pm S 30.12 78
7 64.9 81.0 3:45pm 52.6 5:26am 4 4 0.00 4 27 6:47pm S 30.11 64
8 69.0 85.1 4:12pm 52.0 5:46am 3 7 0.00 3 13 4:24pm S 30.15 53
9 71.6 90.2 3:28pm 57.4 4:34am 1 8 0.48 4 34 6:27pm S 30.05 53
10 67.3 76.6 2:20pm 62.3 11:59pm 0 3 0.01 3 16 1:08am SSE 29.91 70
11 63.3 75.1 12:59pm 54.5 9:48pm 4 5 0.34 4 23 4:19pm NE 29.98 78
12 62.9 75.8 4:58pm 56.2 4:52am 4 2 0.17 3 12 3:15pm SE 30.08 78
13 70.0 87.6 2:08pm 54.2 4:54am 3 7 0.00 5 31 10:21pm S 29.95 56
14 71.6 86.1 3:53pm 57.9 5:52am 1 8 0.00 4 19 8:28pm NE 29.98 48
15 64.1 73.9 5:24pm 55.8 2:30am 3 2 0.07 3 16 12:00am NE 30.22 74
16 66.7 85.2 4:43pm 56.7 6:04am 2 4 0.02 5 28 10:12pm SW 30.18 70
17 69.8 87.4 3:23pm 55.2 5:56am 3 6 0.00 4 19 6:49pm SE 30.14 63
18 70.4 83.5 4:46pm 59.0 6:03am 1 6 0.01 3 19 9:47pm NNE 30.13 70
19 77.1 96.5 4:04pm 59.7 6:07am 1 11 0.00 4 21 6:02pm SE 29.96 56
20 75.1 90.0 4:20pm 60.2 6:35am 0 10 0.00 4 16 4:32am SE 29.95 48
21 78.4 96.3 5:42pm 62.4 4:19am 0 11 0.00 4 21 4:00pm SE 29.92 49
22 71.7 82.7 5:15pm 58.9 7:15am 0 7 0.00 4 24 6:44am SE 30.05 47
23 73.8 92.2 4:23pm 58.4 5:39am 1 10 0.00 3 17 5:50pm WNW 30.10 61
24 73.8 93.0 2:33pm 63.9 5:34am 0 9 0.05 5 35 8:58pm NE 30.06 60
25 72.2 89.3 4:07pm 59.6 6:03am 1 8 0.00 5 23 4:40pm S 30.11 57
26 70.7 83.4 5:33pm 59.4 5:41am 1 6 0.00 4 15 10:29am NE 30.27 65
27 73.3 89.9 4:20pm 57.8 5:49am 1 9 0.00 3 17 3:53pm NE 30.24 56
28 73.3 89.4 1:33pm 61.0 6:20am 0 7 0.00 3 25 6:08pm WSW 30.15 53
29 74.7 89.6 3:44pm 61.3 5:36am 0 9 0.00 3 17 3:01pm NE 30.17 53
30 76.2 96.8 3:59pm 63.1 5:53am 0 10 0.03 4 32 7:20pm SSE 30.07 49
---------------------------------------------------------------------------------------
TOT 70.2 96.8 6/30/15 52.0 6/8/15 53 193 2.16 4 52 6/1/15 NE 30.07 61
Max > 90: 10
Max Rain: .67 ON 5-06-15
Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)