NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.4 72.5 4:36pm 48.0 4:57am 7 1 0.00 8 29 10:09am E 30.16 38
2 65.3 86.9 5:02pm 44.6 5:01am 7 7 0.00 6 23 1:57pm SE 30.04 31
3 74.0 90.1 2:21pm 54.5 4:57am 2 11 0.00 9 43 3:40pm NW 29.85 21
4 61.7 75.0 2:42pm 50.2 11:47pm 5 2 0.08 7 38 8:52pm S 30.06 49
5 53.0 60.1 6:46pm 47.1 6:17am 11 0 0.08 6 16 10:50am SW 30.18 74
6 62.9 81.3 4:05pm 44.6 5:57am 6 4 0.00 5 20 9:13pm ENE 30.10 51
7 67.3 82.4 2:27pm 50.5 5:47am 4 6 0.00 5 37 3:40pm SSW 30.02 36
8 58.8 75.6 10:59am 50.9 6:11am 3 0 0.00 3 15 10:41am S 30.07 47
9 83.4 91.6 5:49pm 51.0 7:00am 0 9 0.00 7 19 3:40pm SE 29.99 18
10 82.6 99.1 3:08pm 67.6 5:55am 0 16 0.00 9 26 3:44pm ESE 29.95 17
11 82.1 99.7 4:04pm 62.1 6:06am 0 17 0.00 9 45 7:20pm NW 29.92 18
12 77.4 94.5 4:03pm 56.8 5:08am 1 13 0.00 8 28 4:44pm SW 30.09 21
13 70.0 88.0 5:29pm 54.5 5:41am 2 6 0.00 8 26 6:15pm N 30.07 50
14 77.3 90.0 2:23pm 62.8 12:00am 0 12 0.00 12 40 7:30pm SW 29.98 27
15 68.5 82.8 5:22pm 52.7 5:59am 2 5 0.00 6 22 2:28am NE 30.07 45
16 70.0 82.9 11:44am 59.5 2:24am 1 7 0.00 7 46 1:54pm SW 30.11 39
17 67.8 82.0 6:22pm 54.0 4:47am 3 5 0.00 6 27 8:08pm NE 30.14 40
18 68.1 85.6 5:11pm 54.5 5:51am 3 5 0.00 8 38 5:12pm NW 30.07 50
19 74.6 95.7 2:52pm 53.6 5:50am 2 10 0.00 7 28 2:42pm SE 29.89 38
20 74.7 91.2 3:54pm 56.8 5:45am 1 8 0.00 7 25 2:43pm NE 29.92 27
21 76.2 94.6 2:18pm 60.4 5:44am 1 9 0.00 5 35 4:15pm NW 29.92 30
22 69.7 85.8 5:09pm 53.8 6:01am 2 6 0.00 6 26 3:27pm NNW 29.96 43
23 67.9 85.6 2:27pm 55.0 5:36am 3 6 0.22 8 48 8:57pm SE 29.99 49
24 73.7 90.3 4:09pm 58.1 3:15am 2 10 0.04 8 28 9:12am SE 29.90 35
25 77.7 93.0 3:32pm 64.0 6:53am 0 11 0.00 9 40 9:37am ENE 29.96 18
26 80.2 98.8 5:16pm 59.5 4:58am 0 13 0.00 6 19 5:53am SSW 30.09 23
27 82.8 98.6 4:01pm 64.4 6:32am 0 17 0.00 6 27 12:51pm NE 30.19 21
28 77.7 94.5 5:07pm 62.6 6:08am 0 13 0.03 9 53 8:29pm N 30.23 35
29 73.0 84.4 1:25pm 59.4 5:51am 1 8 0.00 5 24 2:21pm NE 30.21 50
30 69.3 80.4 6:04pm 61.3 5:39am 0 4 0.00 8 25 7:19pm N 30.20 53
---------------------------------------------------------------------------------------
TOT 71.7 99.7 6/11/13 44.6 6/2/13 67 241 0.45 7 53 6/28/13 N 30.04 36
Max > 100: 1
Max > 90: 14
Max Rain: .22 ON 23-06-13
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)