NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.1 78.6 2:26pm 44.8 6:26am 5 3 0.00 4 19 5:30pm N 30.07 39
2 75.8 90.5 4:25pm 59.7 12:37am 1 11 0.00 16 55 6:15pm SSW 29.83 26
3 63.4 77.5 3:24pm 49.5 6:46am 4 3 0.00 6 22 11:23am NE 30.02 28
4 64.8 81.5 5:23pm 46.9 6:17am 5 5 0.00 4 22 4:46pm NE 30.21 45
5 72.6 91.4 2:47pm 54.3 5:24am 2 7 0.00 6 21 5:43pm SE 30.14 43
6 74.6 91.8 12:59pm 50.4 6:18am 2 11 0.00 7 39 2:10pm SE 29.92 29
7 75.3 88.3 4:05pm 64.8 11:32pm 0 10 0.00 7 36 5:30am NE 29.84 15
8 65.2 80.2 2:40pm 46.6 6:23am 3 4 0.00 9 36 6:05pm NE 29.99 37
9 57.5 65.8 2:46pm 51.4 9:07am 8 0 0.00 9 34 2:00am NE 30.02 74
10 63.7 80.1 3:34pm 49.1 3:28am 5 4 0.00 9 30 7:38pm ESE 30.07 43
11 64.7 82.6 4:58pm 47.8 6:13am 4 4 0.00 6 26 2:12pm SE 29.95 44
12 67.6 84.9 5:40pm 49.3 5:15am 4 7 0.00 7 23 12:18am NE 29.93 43
13 70.4 87.4 3:14pm 49.1 6:12am 2 7 0.00 5 26 8:45pm NE 29.99 31
14 70.0 83.1 5:06pm 57.2 5:10am 2 6 0.00 9 37 2:13pm WNW 30.04 32
15 70.0 90.3 5:14pm 46.4 6:18am 3 8 0.00 6 23 11:49pm E 29.99 29
16 71.1 87.6 5:07pm 57.4 5:27am 2 8 0.00 9 47 8:10pm SE 29.80 36
17 64.1 76.5 2:17pm 51.8 6:46am 3 2 0.10 8 34 3:50pm NE 29.94 50
18 67.1 83.8 3:20pm 51.1 6:04am 3 4 0.00 7 30 4:33pm S 29.95 43
19 64.7 76.8 3:52pm 54.9 8:08am 3 2 0.00 9 32 4:00pm N 29.77 54
20 57.8 69.3 5:27pm 49.1 6:45am 7 0 0.84 11 39 4:23pm N 29.87 71
21 67.2 80.4 5:06pm 56.5 4:20am 3 5 0.00 6 24 12:24pm NE 30.02 37
22 68.4 86.2 5:13pm 49.5 6:42am 4 6 0.00 5 19 1:35pm E 30.11 42
23 73.5 90.9 1:56pm 56.1 6:14am 1 8 0.00 5 26 4:57pm SSW 30.02 35
24 74.2 91.4 5:39pm 57.4 5:18am 1 7 0.00 5 16 1:34pm WNW 29.92 41
25 74.1 92.3 5:25pm 58.3 5:37am 1 9 0.00 7 26 2:14am SE 29.94 49
26 78.7 95.2 4:15pm 58.8 6:20am 1 14 0.00 8 39 11:34am SE 29.89 21
27 69.2 83.7 4:49pm 52.5 6:13am 2 3 0.00 9 38 12:14am NE 30.16 43
28 76.7 98.8 3:48pm 55.4 6:03am 2 10 0.00 6 24 12:00am SE 30.06 31
29 79.8 97.0 1:35pm 57.9 6:08am 0 13 0.00 8 40 4:11pm SE 30.02 24
30 72.5 91.8 1:00pm 61.5 11:33pm 0 8 0.04 8 45 3:43pm SE 29.99 40
---------------------------------------------------------------------------------------
TOT 70.3 98.8 6/28/11 44.8 6/1/11 83 191 0.98 7 55 6/2/11 SE 29.98 39
Max > 90: 11
Max Rain: .84 ON 20-06-11
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)