NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.9 75.6 3:22pm 55.4 11:54pm 4 2 0.16 8 27 6:55am S 30.01 60
2 49.0 55.6 1:31am 46.0 8:38am 16 0 0.87 12 31 4:34am N 30.23 92
3 54.6 66.0 5:21pm 44.8 4:24am 10 0 0.04 6 22 3:14pm SE 30.21 74
4 65.0 74.0 12:06am 50.0 12:11am 0 0 0.00 6 12 12:10am NE 30.12 63
5 65.0 77.0 2:56pm 54.0 5:33am 3 3 0.00 6 30 8:32pm NE 30.12 63
6 67.5 80.1 2:51pm 54.5 6:10am 2 5 0.00 7 22 1:01pm NE 29.80 38
7 56.4 67.1 11:57am 48.7 5:10am 8 0 0.08 8 27 1:25pm NE 29.86 58
8 53.9 63.1 2:04pm 45.3 6:51am 10 0 0.00 7 20 7:23am N 29.99 73
9 59.0 77.0 3:16pm 50.2 5:24am 7 2 0.04 5 32 6:31pm NE 29.96 70
10 59.1 74.3 1:49pm 50.4 4:58am 7 1 0.04 7 34 4:12pm SE 29.95 64
11 58.9 73.6 5:27pm 49.5 5:36am 7 1 0.12 7 28 10:21pm SE 29.97 72
12 58.9 74.3 2:53pm 48.0 5:19am 7 1 0.12 6 22 3:54pm NE 30.04 74
13 61.2 77.9 2:11pm 51.4 4:17am 5 2 0.39 4 22 3:06pm S 30.05 73
14 60.9 75.0 2:07pm 50.7 3:13pm 5 1 0.83 7 26 1:57am NW 30.00 68
15 60.2 73.8 4:20pm 49.8 5:13am 5 1 0.02 7 46 2:55pm SW 29.97 63
16 65.9 85.3 3:18pm 50.7 4:52am 4 5 0.00 5 23 6:30pm SSW 30.00 46
17 66.9 81.9 3:14pm 54.5 5:01am 3 5 0.00 5 28 4:51pm NE 29.96 49
18 68.7 85.8 3:45pm 57.0 7:00am 2 6 0.02 7 27 7:56pm NE 29.90 47
19 66.7 79.3 3:17pm 55.4 2:20am 3 5 0.04 8 20 5:07pm W 29.99 47
20 64.9 75.4 1:35pm 58.5 9:11pm 2 2 0.00 7 35 11:48am SE 29.90 56
21 67.7 86.0 4:00pm 53.2 5:26am 3 6 0.04 6 24 5:04pm NE 29.89 54
22 71.5 88.7 4:55pm 55.0 6:05am 2 9 0.00 8 27 4:13pm ENE 29.98 47
23 67.5 83.8 2:12pm 57.2 4:36am 2 4 0.08 7 39 4:17pm NW 30.07 60
24 69.9 89.2 4:03pm 55.8 5:43am 2 6 0.00 5 42 5:41pm NE 30.13 58
25 72.2 87.8 12:38pm 63.0 6:05am 0 8 0.12 8 45 6:49pm SSE 30.12 52
26 68.1 87.6 2:11pm 59.0 5:46am 1 4 0.12 6 39 2:47pm NE 30.00 72
27 71.9 86.7 4:36pm 59.2 6:07am 1 8 0.00 6 24 6:14pm ENE 30.15 41
28 70.7 86.9 5:03pm 55.9 5:25am 2 7 0.00 6 24 9:15pm SE 30.19 45
29 74.7 91.0 2:36pm 57.9 6:13am 1 7 0.00 6 22 4:38pm NE 30.08 37
30 76.9 92.5 3:53pm 59.9 6:15am 0 11 0.00 6 17 2:05pm NE 24.72 29
---------------------------------------------------------------------------------------
TOT 64.7 92.5 6/30/09 44.8 6/3/09 125 109 3.13 7 46 6/15/09 NE 29.83 58
Max > 90: 2
Max Rain: .87 ON 02-06-09
Days of Rain: 17 (> .008in) 8 (> .08in) 2 (> 0.8in)