NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2010
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.4 60.8 4:59pm 30.9 6:35am 19 0 0.00 8 25 5:03pm S 29.68 44
2 44.7 54.9 12:26pm 33.6 5:49am 19 0 0.00 6 32 2:32pm WNW 29.76 46
3 52.2 64.9 3:49pm 36.1 5:46am 12 0 0.00 10 52 11:59pm WNW 29.95 35
4 63.5 73.4 1:41pm 51.6 6:00am 3 2 0.00 16 54 12:10pm WNW 29.84 22
5 52.8 65.1 2:42pm 38.7 6:05am 12 0 0.00 14 49 4:12am E 29.93 27
6 45.2 57.9 1:25pm 37.4 5:43am 20 0 0.02 10 29 1:56pm NE 29.86 50
7 42.6 57.9 4:14pm 29.3 5:58am 22 0 0.00 6 24 10:01am E 30.17 50
8 46.1 58.6 1:54pm 31.3 5:48am 19 0 0.00 5 24 3:31pm NW 30.12 37
9 54.1 73.0 3:26pm 35.2 6:36am 12 1 0.00 6 24 11:49pm NW 29.88 43
10 55.4 66.9 4:33pm 42.1 11:59pm 10 0 0.00 10 41 4:52pm NW 29.73 53
11 40.5 47.3 1:42pm 32.4 11:47pm 25 0 0.98 9 29 3:01pm ESE 29.88 76
12 35.1 41.2 1:46pm 32.2 1:30am 27 0 0.18 3 17 1:50pm N 29.97 91
13 42.2 54.0 4:45pm 30.9 6:02am 23 0 0.12 4 19 5:14pm ESE 30.12 68
14 47.1 62.4 2:39pm 40.1 4:40am 18 0 0.57 4 35 3:55pm SE 30.17 81
15 49.6 61.0 2:10pm 39.9 4:26am 14 0 0.00 4 24 5:15pm NE 30.08 74
16 53.8 68.7 4:01pm 39.9 4:48am 11 0 0.00 6 19 3:00pm N 30.13 57
17 60.1 79.2 3:46pm 43.3 5:04am 7 2 0.00 7 34 6:31pm SE 30.09 50
18 58.1 73.0 4:37pm 50.0 7:03am 7 1 0.30 7 30 5:34pm NW 29.89 67
19 56.4 70.5 4:33pm 45.3 3:51am 8 0 0.00 7 24 5:14pm ESE 29.87 60
20 59.0 72.7 5:21pm 49.3 5:24am 7 1 0.00 5 20 6:16pm ENE 29.95 62
21 61.6 75.6 3:07pm 48.0 4:05am 6 3 0.00 4 22 8:09pm NW 29.86 62
22 71.9 88.0 3:45pm 48.0 11:58pm 2 9 0.00 20 62 3:13pm SSW 29.58 22
23 58.6 77.2 5:16pm 44.2 5:08am 8 2 0.00 8 39 5:58pm ESE 29.83 40
24 59.5 73.0 11:16am 47.8 5:58am 6 1 0.00 14 73 2:47pm NW 29.72 33
25 58.4 72.3 2:41pm 46.2 5:50am 8 1 0.02 10 32 11:51am ESE 30.07 35
26 62.0 77.5 6:06pm 48.6 5:00am 6 3 0.24 6 34 6:11pm NE 30.08 67
27 69.8 85.8 3:33pm 54.3 5:48am 2 6 0.00 7 6 12:00am N 29.99 58
28 77.4 93.2 5:12pm 58.5 5:07am 1 10 0.00 11 34 6:52pm SSE 29.90 25
29 67.9 78.6 1:43pm 53.6 8:42pm 2 5 0.04 8 34 4:38am NE 29.88 40
30 60.4 75.9 5:15pm 45.3 5:49am 7 2 0.00 7 34 7:21pm SSW 30.08 45
31 65.3 83.3 5:00pm 46.2 6:08am 4 4 0.00 7 27 4:05am NE 30.02 40
---------------------------------------------------------------------------------------
TOT 57.1 93.2 5/28/10 29.3 5/7/10 346 55 2.47 8 73 5/24/10 NE 29.94 51
Max > 90: 1
Min < 32: 6
Max Rain: .98 ON 11-05-10
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)