NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2008
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.1 48.7 12:00am 33.1 9:37am 27 0 0.24 8 30 12:26am NE 29.69 75
2 39.7 46.2 1:27pm 34.2 12:22am 25 0 0.00 16 45 5:24pm NE 29.90 42
3 46.2 63.1 5:47pm 30.0 3:35am 17 0 0.00 10 29 12:33pm SE 30.06 38
4 55.4 70.2 1:37pm 38.1 6:52am 9 1 0.00 7 29 5:26pm SE 30.03 33
5 60.1 79.0 2:56pm 41.7 5:42am 8 3 0.00 7 27 7:27pm SE 30.01 34
6 55.5 80.8 2:14pm 46.2 6:33am 3 0 0.00 8 30 1:09pm S 29.91 72
7 58.0 68.0 2:14pm 47.0 6:33am 5 0 0.31 8 34 11:43pm SSW 29.85 58
8 55.0 65.7 12:59pm 46.4 11:53pm 10 0 0.00 8 34 12:00am NE 29.81 59
9 56.7 75.7 3:32pm 42.3 4:27am 9 2 0.00 10 37 9:10pm SE 29.84 48
10 47.7 56.5 6:13pm 39.0 11:56pm 17 0 0.20 12 40 9:02am NE 29.99 52
11 55.6 76.8 5:31pm 33.6 5:22am 12 3 0.00 9 38 1:28pm ESE 29.95 36
12 59.9 79.2 12:41pm 41.2 11:49pm 7 2 0.00 14 48 3:13pm S 29.70 33
13 43.5 55.9 5:05pm 37.8 2:33am 19 0 0.43 8 24 12:53am SSE 30.03 74
14 52.8 69.4 2:29pm 39.6 3:55am 12 0 0.00 8 32 10:43pm S 30.03 48
15 50.1 61.2 3:46pm 42.8 4:08am 13 0 0.04 9 31 12:20pm NE 30.22 59
16 58.9 73.0 4:08pm 45.5 2:33am 7 1 0.00 7 27 3:38pm SW 30.24 38
17 64.9 79.5 4:38pm 49.3 5:42am 4 4 0.00 6 21 12:12pm NE 30.19 33
18 69.4 86.4 3:51pm 50.7 6:28am 4 5 0.00 8 37 3:23pm S 30.00 26
19 72.7 87.1 3:52pm 60.6 11:57pm 0 8 0.00 8 27 5:26pm NE 29.95 26
20 68.6 87.4 5:06pm 50.9 6:05am 4 7 0.00 5 24 2:56pm ENE 29.98 38
21 69.6 88.0 3:16pm 54.9 5:28am 2 6 0.00 8 42 5:03pm SE 29.51 33
22 61.3 72.9 3:21pm 46.6 11:59pm 5 1 0.00 12 40 2:12pm SSW 29.40 56
23 56.0 72.0 1:30pm 42.3 5:36am 10 1 0.00 11 47 3:08pm SSW 29.65 44
24 58.4 73.9 5:10pm 43.2 4:41am 7 1 0.00 9 39 10:49am N 29.81 37
25 62.9 77.9 3:21pm 48.6 6:54am 5 2 0.00 8 30 3:06pm NE 29.90 28
26 52.7 59.4 12:19am 48.6 8:14pm 12 0 0.16 8 19 7:24am NE 29.98 76
27 48.9 57.6 3:12pm 42.3 5:09am 14 0 0.16 8 29 1:53am NE 30.15 84
28 58.7 73.0 2:53pm 48.0 6:13am 7 1 0.00 9 24 3:12am NW 30.07 68
29 67.7 83.8 3:32pm 54.9 1:26am 4 6 0.00 9 40 4:34pm WNW 29.92 48
30 66.3 82.4 3:02pm 52.2 5:48am 4 5 0.00 8 26 8:17pm NE 30.03 33
31 67.5 85.1 4:06pm 50.0 5:22am 3 6 0.00 6 28 8:27pm NE 30.08 34
---------------------------------------------------------------------------------------
TOT 58.1 88.0 5/21/08 30.0 5/3/08 287 68 1.54 9 48 5/12/08 NE 29.93 46
Min < 32: 1
Max Rain: .43 ON 14-05-08
Days of Rain: 7 (> .008in) 6 (> .08in) 0 (> 0.8in)