NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.7 52.2 2:32pm 35.2 6:44am 23 0 0.21 5 19 1:42am NE 29.74 81
2 45.1 61.0 4:00pm 30.2 6:19am 20 0 0.00 4 17 12:11pm WSW 30.12 57
3 55.5 71.3 2:34pm 39.6 6:37am 11 1 0.00 5 21 10:53am WSW 29.95 36
4 58.8 75.5 4:32pm 42.0 7:03am 9 3 0.00 5 16 2:32pm S 29.73 30
5 60.4 76.4 3:42pm 44.5 7:27am 7 3 0.00 10 43 6:04pm S 29.45 33
6 48.5 61.7 12:00am 40.6 11:40pm 17 0 0.00 15 46 9:47pm WNW 29.24 32
7 46.7 59.1 3:35pm 37.6 6:04am 18 0 0.00 11 38 12:21am W 29.66 27
8 47.1 58.4 4:24pm 37.1 7:30am 18 0 0.00 7 25 4:07am ENE 29.88 31
9 46.9 63.2 4:32pm 30.5 6:24am 18 0 0.00 3 12 5:34pm NE 29.96 47
10 49.5 60.8 12:42pm 41.5 7:10am 16 0 0.00 6 20 7:23pm NE 30.01 47
11 49.4 63.2 4:08pm 35.5 7:00am 16 0 0.00 4 15 3:07pm ENE 30.06 46
12 59.6 78.7 3:44pm 38.5 7:18am 9 4 0.00 6 18 12:30pm S 29.89 29
13 63.1 79.9 1:21pm 48.6 6:44am 6 4 0.00 4 18 1:56pm NE 29.74 28
14 65.5 83.0 2:54pm 48.2 7:19am 5 6 0.00 8 25 4:14pm S 29.68 26
15 59.6 78.4 2:13pm 45.6 7:16am 8 2 0.00 10 46 5:08pm S 29.35 28
16 56.0 69.6 3:08pm 43.8 4:59am 9 0 0.28 9 28 3:09pm W 29.59 47
17 57.6 76.2 3:48pm 38.0 11:56pm 9 2 0.00 7 27 6:39pm NE 29.73 41
18 34.8 38.0 12:00am 32.0 9:02am 30 0 0.00 6 18 2:13am NE 30.17 84
19 34.8 39.5 11:44am 31.6 10:55pm 30 0 0.38 4 13 3:32pm NE 30.29 91
20 32.7 38.0 12:03pm 30.3 5:09am 32 0 0.11 3 16 1:24pm N 30.40 91
21 46.3 65.0 4:18pm 31.7 12:15am 19 0 0.00 5 17 6:45pm S 30.26 69
22 63.8 77.8 12:32pm 50.2 12:00am 5 4 0.00 9 29 5:45pm S 29.70 32
23 52.8 62.8 4:06pm 42.9 5:34am 12 0 0.00 6 20 2:27am N 29.89 47
24 59.3 80.1 3:57pm 41.1 6:37am 9 3 0.00 4 15 6:25pm SW 29.82 53
25 57.1 76.3 2:07pm 48.5 3:13am 9 1 0.03 6 32 4:11pm NW 29.53 64
26 54.7 70.0 1:47pm 44.2 11:51pm 11 0 0.30 6 21 5:40pm NE 29.44 63
27 41.3 44.3 5:03am 37.4 10:25am 24 0 0.79 5 21 6:56am NE 29.75 91
28 48.2 63.0 2:56pm 38.2 5:44am 17 0 0.01 3 22 6:22pm NE 29.86 72
29 55.5 69.3 4:10pm 41.1 5:27am 10 0 0.00 5 25 9:58am S 29.77 47
30 59.0 74.7 4:22pm 45.8 6:23am 8 2 0.00 9 26 2:17pm S 29.64 42
---------------------------------------------------------------------------------------
TOT 51.7 83.0 4/14/24 30.2 4/2/24 433 35 2.11 6 46 4/15/24 NE 29.81 50
Min < 32: 6
Max Rain: .79 ON 27-04-24
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)