NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.0 72.1 2:54pm 26.9 6:52am 17 1 0.00 3 22 2:30pm SE 30.12 36
2 58.5 77.2 2:11pm 39.9 2:28am 9 3 0.00 5 27 3:12pm N 29.84 22
3 61.2 81.2 2:02pm 40.1 6:53am 8 5 0.00 4 26 1:15pm N 29.89 25
4 63.3 80.9 4:19pm 47.2 6:41am 6 5 0.00 4 30 7:07pm N 29.75 24
5 63.8 80.7 1:50pm 50.1 6:10am 6 4 0.00 7 32 12:45pm S 29.42 25
6 46.4 62.3 1:42pm 34.8 11:53pm 19 0 0.13 9 50 3:33pm N 29.47 61
7 47.0 64.9 3:07pm 34.2 12:18am 18 0 0.00 6 40 5:30pm N 29.84 58
8 57.3 72.1 2:08pm 38.7 6:22am 9 1 0.00 6 36 12:47pm N 29.59 26
9 45.6 55.4 2:38pm 34.4 6:25am 19 0 0.00 9 51 1:57am N 29.74 43
10 50.8 71.4 2:37pm 28.8 6:31am 15 1 0.00 5 36 4:54pm N 29.73 36
11 49.2 59.5 2:24pm 35.8 11:37pm 16 0 0.00 9 32 6:37pm N 29.62 34
12 37.7 47.4 1:53pm 27.8 6:43am 27 0 0.00 5 22 3:59pm N 30.01 49
13 32.0 33.0 2:45am 29.9 8:08am 11 0 0.00 7 21 6:55am NW 30.15 77
14 37.2 49.7 4:02pm 29.8 8:20am 28 0 0.00 7 24 11:41pm NW 30.11 64
15 34.7 39.9 1:46pm 29.7 11:58pm 30 0 0.58 3 21 2:48pm NW 29.95 78
16 32.6 38.7 12:38pm 27.8 6:50am 32 0 0.10 1 16 1:29pm N 30.18 84
17 37.3 48.5 4:54pm 29.0 6:23am 28 0 0.00 3 21 5:52pm N 30.23 64
18 45.3 59.9 4:52pm 31.2 2:29am 20 0 0.00 5 27 5:15pm WSW 30.06 47
19 33.0 43.9 12:00am 22.0 11:01pm 32 0 0.28 8 38 7:02am NE 29.97 80
20 29.2 38.6 2:25pm 17.5 5:42am 36 0 0.02 4 21 1:50pm N 30.31 67
21 32.1 36.4 12:03pm 28.7 6:31am 33 0 0.04 6 22 3:02pm SE 30.17 79
22 40.2 52.9 4:29pm 29.3 3:19am 25 0 0.00 4 18 6:43am NE 29.78 77
23 46.7 62.6 12:32pm 34.3 6:33am 18 0 0.00 5 39 5:05pm N 29.73 58
24 48.0 69.7 5:20pm 32.8 4:38am 17 0 0.00 3 22 4:02pm N 29.76 66
25 62.3 81.2 3:44pm 44.0 6:10am 7 5 0.00 5 24 5:50am N 29.44 37
26 64.3 80.3 2:27pm 48.1 5:42am 5 4 0.00 6 28 5:53pm N 29.25 21
27 50.9 61.4 12:38pm 39.6 11:41pm 14 0 0.36 9 32 6:07pm N 29.52 61
28 48.5 63.0 4:24pm 38.3 2:38am 17 0 0.28 6 26 2:54am N 29.95 72
29 56.0 72.3 2:21pm 38.6 5:31am 10 1 0.00 4 20 3:55pm N 30.11 50
30 65.0 80.9 4:15pm 45.2 6:26am 6 6 0.00 5 24 4:06pm N 29.92 38
---------------------------------------------------------------------------------------
TOT 47.7 81.2 4/3/21 17.5 4/20/21 538 36 1.79 5 51 4/9/21 N 29.85 51
Min < 32: 13
Max Rain: .58 ON 15-04-21
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)