NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.8 43.8 1:44pm 33.4 12:57am 27 0 0.01 3 10 4:00pm NE 30.27 89
2 47.9 66.5 2:25pm 32.4 6:46am 17 0 0.00 3 21 7:43pm SSE 29.95 64
3 45.9 62.6 2:44pm 36.9 7:20am 18 0 0.09 6 31 6:11pm NE 29.81 60
4 34.9 41.7 3:34pm 31.7 6:41am 30 0 0.70 4 15 3:49pm NW 30.09 88
5 42.3 55.9 3:04pm 28.8 6:36am 23 0 0.00 3 15 1:12pm SW 30.33 56
6 52.2 67.6 2:17pm 36.4 6:58am 13 0 0.00 5 23 2:16pm S 30.19 47
7 60.9 77.3 1:40pm 43.9 5:53am 7 3 0.00 6 23 8:05am S 29.84 34
8 65.2 82.3 12:58pm 51.3 6:40am 4 4 0.00 7 33 5:47pm S 29.56 27
9 49.4 57.6 10:47am 36.6 11:41pm 16 0 0.00 11 48 2:51pm W 29.67 40
10 46.3 61.9 3:09pm 31.6 6:45am 19 0 0.00 6 26 3:47pm ESE 30.17 32
11 52.0 71.7 3:14pm 31.7 6:44am 14 1 0.00 4 24 3:53pm SE 30.15 33
12 58.1 76.4 1:47pm 39.2 4:45am 10 3 0.00 4 18 3:51pm ESE 30.03 30
13 60.4 81.6 1:57pm 41.0 6:47am 9 4 0.00 7 32 5:53pm SE 29.91 41
14 61.9 81.6 3:11pm 44.5 6:48am 7 4 0.00 4 22 12:00am NE 29.65 53
15 57.0 71.2 2:14pm 43.6 5:34am 9 1 0.00 6 22 11:43am SE 29.89 39
16 57.6 75.8 3:05pm 40.9 6:27am 9 2 0.00 3 17 9:43am NE 30.04 34
17 60.4 79.1 4:00pm 40.9 5:29am 8 3 0.00 4 20 4:47pm WSW 29.92 36
18 62.7 80.1 2:48pm 47.6 7:02am 6 3 0.00 6 20 2:51pm SE 29.82 37
19 58.4 72.1 3:24pm 47.0 5:53am 8 1 0.00 8 38 12:14pm W 29.84 52
20 50.2 67.9 1:30pm 40.2 4:48am 15 0 0.10 6 33 6:17pm SE 30.10 62
21 43.9 49.9 12:20pm 39.0 11:10pm 21 0 0.16 6 28 11:42am NE 30.08 82
22 46.0 59.3 3:55pm 35.4 6:57am 19 0 0.17 4 17 11:43pm SE 30.34 69
23 56.3 78.1 4:35pm 37.0 6:23am 12 3 0.00 4 19 5:14pm WNW 29.89 52
24 56.6 70.3 12:43pm 45.4 11:39pm 9 0 0.01 5 33 4:14am NE 29.54 53
25 47.4 64.8 1:34pm 32.6 11:43pm 18 0 0.15 6 25 6:03pm NE 29.60 68
26 45.8 64.0 2:41pm 30.2 5:59am 19 0 0.00 4 29 5:50pm NE 29.84 60
27 45.8 57.3 4:59pm 38.8 11:59pm 19 0 0.04 4 19 2:35pm WNW 29.60 73
28 41.0 60.6 12:25pm 31.0 11:51pm 24 0 0.05 7 32 12:56pm NE 29.83 64
29 31.9 35.2 3:14pm 29.6 11:17pm 33 0 0.13 7 22 4:01pm N 30.35 89
30 43.9 63.6 3:50pm 26.0 5:13am 21 0 0.00 5 29 3:56pm WNW 30.15 52
---------------------------------------------------------------------------------------
TOT 50.7 82.3 4/8/17 26.0 4/30/17 462 34 1.61 5 47 4/9/17 NE 29.95 54
Min < 32: 9
Max Rain: .70 ON 4-04-17
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)