NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.8 72.3 4:34pm 47.5 8:38am 5 1 0.00 12 43 3:33am SE 29.92 30
2 64.0 82.9 3:27pm 40.3 6:53am 7 6 0.00 12 58 11:38pm S 29.78 25
3 46.4 70.5 12:00am 29.7 11:56pm 19 0 0.25 14 56 1:13am NNE 29.72 57
4 38.4 53.6 4:50pm 22.6 6:24am 22 0 0.00 11 38 3:00pm WNW 30.04 40
5 59.4 74.1 4:37pm 46.8 1:44am 6 2 0.00 13 44 12:42pm WNW 29.81 22
6 44.6 56.5 12:00am 37.6 8:38am 20 0 0.03 6 33 2:08am NE 29.90 61
7 47.7 65.8 5:12pm 35.6 6:18am 14 0 0.00 6 30 8:11pm SE 29.74 63
8 54.9 76.3 4:24pm 37.6 3:19am 12 2 0.00 10 58 6:02pm SSW 29.68 48
9 51.4 71.2 3:35pm 39.2 6:20am 14 1 0.00 7 43 4:22pm NE 29.67 52
10 43.6 53.2 12:57pm 34.2 7:00am 18 0 0.04 9 36 5:38pm NW 29.84 48
11 49.2 68.4 4:41pm 34.7 5:42am 13 0 0.00 8 23 12:55pm ESE 30.11 31
12 51.9 66.0 1:22pm 36.1 5:16am 12 0 0.00 4 20 9:26pm NE 29.99 31
13 44.2 52.3 1:30pm 36.0 6:59am 21 0 0.42 5 20 11:07pm NE 30.04 58
14 40.0 54.5 3:43pm 33.1 6:04am 24 0 0.16 9 38 6:16pm N 29.89 77
15 44.3 58.5 3:33pm 31.3 6:12am 19 0 0.00 10 36 4:24pm N 30.06 35
16 54.3 67.8 1:24pm 39.6 5:25am 10 0 0.00 9 43 3:13pm NW 29.93 28
17 57.8 69.1 2:11pm 42.1 4:52am 6 1 0.00 11 45 3:22pm WNW 29.74 33
18 49.7 62.2 1:36pm 39.9 11:58pm 15 0 0.19 9 30 9:31pm NE 29.71 61
19 48.3 61.2 4:35pm 39.2 11:58pm 17 0 0.04 8 36 5:54pm S 29.82 61
20 41.2 52.7 3:17pm 31.3 4:50am 23 0 0.04 7 20 8:03am N 30.06 65
21 51.0 70.9 2:56pm 37.6 7:20am 14 0 0.11 10 48 10:47pm NW 29.82 59
22 50.5 59.7 2:25pm 39.9 11:55pm 15 0 0.00 15 49 4:57pm NW 29.84 28
23 40.7 54.1 4:38pm 32.7 7:01am 24 0 0.00 9 30 7:18pm NE 29.98 50
24 41.6 51.6 3:16pm 35.6 5:47am 23 0 0.32 7 22 8:20am NW 29.90 66
25 45.9 61.3 4:53pm 36.7 5:52am 17 0 0.00 7 34 9:15pm NW 29.79 70
26 43.9 56.5 12:48pm 35.8 6:55am 20 0 0.00 9 30 9:52pm N 29.67 63
27 45.3 58.5 4:48pm 34.3 6:40am 17 0 0.00 6 32 6:24pm NE 29.96 43
28 55.1 72.5 4:34pm 38.3 6:44am 11 1 0.00 8 20 9:01am NE 29.99 22
29 53.2 67.3 11:08am 38.7 11:15pm 12 0 0.00 12 41 1:45pm SSW 29.66 27
30 41.1 48.9 12:04am 33.6 1:05am 1 0 0.00 14 36 12:09am E 29.86 31
---------------------------------------------------------------------------------------
TOT 48.7 82.9 4/2/11 22.6 4/4/11 453 15 1.60 9 48 4/2/11 E 29.87 31
Min < 32: 4
Max Rain: .42 ON 13-04-11
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)