NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.4 50.0 4:59pm 19.8 6:40am 28 0 0.00 5 29 12:39pm SE 30.13 41
2 42.0 57.6 3:25pm 27.0 4:07am 21 0 0.00 6 19 1:15pm NE 29.97 42
3 40.3 51.3 1:01pm 34.7 6:51am 25 0 0.00 8 39 1:56pm NE 29.97 71
4 46.1 64.8 3:48pm 28.8 7:06am 19 0 0.00 8 30 3:52pm SE 23.65 36
5 49.7 64.8 1:29pm 35.1 5:03am 14 0 0.00 11 43 5:07pm SSW 29.71 25
6 44.1 60.3 3:31pm 28.4 6:54am 19 0 0.00 10 36 3:49pm SE 29.87 32
7 38.5 49.3 4:09pm 33.1 6:49am 20 0 0.04 8 35 9:34am NE 29.89 65
8 43.7 60.6 4:23pm 29.1 4:40am 20 0 0.00 7 27 10:19pm NE 29.90 45
9 43.8 56.8 3:18pm 34.3 7:23am 20 0 0.04 9 35 4:30pm ESE 29.68 56
10 35.0 43.5 4:19pm 29.8 9:35am 30 0 0.20 17 39 5:33pm N 29.70 81
11 38.9 48.6 2:15pm 30.9 11:57pm 26 0 0.00 15 37 11:59am N 30.05 41
12 39.0 50.5 1:37pm 28.2 3:38am 23 0 0.00 11 40 7:58pm SW 30.23 41
13 47.0 64.6 5:08pm 30.6 4:03am 17 0 0.00 8 20 12:21pm E 30.27 47
14 58.1 79.2 4:41pm 37.9 4:16am 10 3 0.00 7 35 11:02pm E 30.03 29
15 68.6 84.0 2:57pm 52.5 6:44am 3 5 0.00 17 58 4:59pm SSW 29.65 15
16 40.3 59.0 12:00am 32.0 8:00pm 24 0 0.05 10 39 12:33pm NW 29.90 55
17 39.8 52.5 5:08pm 28.6 6:35am 25 0 0.03 6 22 2:23pm N 30.06 56
18 51.4 70.2 4:07pm 30.4 5:56am 14 1 0.00 7 22 11:45am SSW 29.96 29
19 61.1 79.5 4:41pm 42.8 4:53am 8 4 0.00 15 49 5:59pm SSE 29.83 21
20 63.8 75.9 3:18pm 51.3 6:37am 4 3 0.00 14 44 4:10am SW 29.65 16
21 46.5 62.6 3:46pm 34.0 6:50am 17 0 0.00 11 34 1:10pm E 29.93 34
22 51.8 73.8 4:21pm 32.5 6:56am 14 1 0.00 8 33 5:52pm SE 30.02 36
23 59.3 79.7 2:12pm 38.7 6:53am 9 3 0.00 7 39 6:57pm NW 29.82 30
24 56.7 73.8 1:33pm 42.4 11:58pm 10 1 0.00 11 45 10:13pm NE 29.80 28
25 46.8 57.9 4:11pm 35.6 4:05am 14 0 0.00 12 39 5:02pm W 30.02 28
26 41.3 49.8 4:14pm 33.3 11:55pm 24 0 0.00 11 38 10:04am NE 30.15 39
27 46.5 65.7 5:22pm 28.8 4:29am 18 0 0.00 7 27 12:00am S 30.26 37
28 56.7 74.7 4:50pm 38.3 4:56am 9 1 0.00 8 29 1:25pm SW 30.07 20
29 64.0 78.6 3:40pm 47.3 6:37am 5 4 0.00 9 37 6:06pm SSW 29.86 18
30 66.9 83.1 4:28pm 48.7 11:58pm 3 5 0.00 13 53 7:06pm SSW 29.52 17
---------------------------------------------------------------------------------------
TOT 48.9 84.0 4/15/08 19.8 4/1/08 490 32 0.36 10 58 4/15/08 SSW 29.73 37
Min < 32: 13
Max Rain: .20 ON 10-04-08
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)