NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2005 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2005
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.6 63.5 4:03pm 23.9 3:13am 15 0 0.00 8 21 1:18pm S 30.19 32
2 51.6 68.4 3:24pm 38.3 4:53am 9 1 0.00 9 23 8:20am SE 30.03 23
3 53.7 73.4 4:36pm 36.3 5:03am 9 2 0.00 7 22 2:23pm S 29.84 24
4 54.0 70.2 3:28pm 40.6 5:40am 9 1 0.00 10 53 6:35pm S 29.69 27
5 47.0 55.6 1:38pm 37.0 7:00am 0 0 0.22 25 47 1:38pm NE 30.00 31
6 47.0 62.0 1:38pm 31.0 7:00am 0 0 0.00 11 24 1:38pm NE 30.00 31
7 52.3 75.0 4:08pm 32.0 6:42am 11 2 0.00 9 32 4:08pm S 30.08 32
8 54.6 68.0 1:15pm 41.5 3:27am 7 1 0.00 15 61 5:02pm SSW 29.64 27
9 47.0 62.2 1:06pm 36.1 6:01am 14 0 0.00 10 39 2:21pm S 29.63 32
10 29.4 37.8 12:00am 26.6 10:47am 30 0 1.40 4 33 3:37am SE 29.86 98
11 34.8 49.3 3:40pm 25.9 6:07am 27 0 0.00 5 17 10:26pm SW 29.94 70
12 45.3 59.5 2:46pm 31.8 7:11am 14 0 0.00 9 20 9:00pm SE 30.00 36
13 46.5 63.9 3:43pm 31.8 5:46am 13 0 0.00 8 28 3:50pm SE 30.08 43
14 49.9 73.8 3:34pm 34.9 6:41am 13 1 0.00 8 32 12:54am NW 29.96 55
15 43.3 52.0 4:22pm 34.3 6:58am 18 0 0.00 8 27 12:00am NE 30.18 43
16 48.3 66.7 4:36pm 32.0 6:48am 14 1 0.00 4 19 1:33pm NE 30.16 59
17 55.1 72.9 3:22pm 41.4 6:25am 9 2 0.00 6 21 3:44pm ESE 29.99 53
18 57.9 78.8 3:09pm 41.2 5:21am 7 4 0.00 6 37 5:30pm S 29.80 35
19 52.4 63.5 2:25pm 41.2 6:42am 9 0 0.04 8 22 1:37pm N 29.82 49
20 40.3 47.5 2:27pm 35.2 9:52pm 20 0 0.39 9 32 8:24pm NE 29.95 91
21 43.8 58.3 2:38pm 31.6 11:51pm 18 0 0.00 11 46 4:52pm NW 30.06 58
22 42.7 55.8 3:27pm 30.4 1:46am 18 0 0.00 8 26 10:22pm NE 30.29 55
23 48.0 63.9 4:31pm 35.2 6:23am 11 0 0.00 7 24 12:00am N 30.13 53
24 40.0 46.2 12:07am 34.7 6:25am 21 0 0.08 7 22 6:28pm NW 29.88 73
25 43.4 54.1 12:36pm 36.5 1:59am 18 0 0.08 10 39 10:17am NW 29.86 70
26 45.7 60.8 5:20pm 32.4 5:20am 15 0 0.00 9 36 1:52pm NW 29.94 47
27 40.5 53.8 1:07pm 29.8 9:13pm 20 0 0.12 10 32 1:26pm SE 29.94 68
28 28.7 31.8 10:40am 21.9 11:57pm 33 0 0.32 8 23 12:32pm E 29.90 100
29 26.3 32.7 11:27am 21.2 6:01am 33 0 0.20 7 20 12:00am N 30.03 87
30 29.3 33.6 10:13am 23.9 3:28am 29 0 0.10 7 24 11:09am N 30.12 94
---------------------------------------------------------------------------------------
TOT 44.7 78.8 4/18/05 21.2 4/29/05 462 16 2.95 8 61 4/8/05 NE 29.97 54
Max < 32: 1
Min < 32: 15
Max Rain: 1.40 ON 10-04-05
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)