NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2004 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2004
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.9 79.3 2:55pm 41.0 4:52am 6 5 0.00 10 35 3:40pm SE 29.95 18
2 46.7 57.0 2:58pm 34.9 11:57pm 15 0 0.12 11 36 8:08pm NE 30.18 51
3 36.0 41.9 4:32pm 32.0 12:33am 25 0 0.08 7 19 1:23am SE 30.32 89
4 45.7 63.3 3:28pm 30.0 5:37am 15 0 0.00 5 20 7:11pm N 30.05 65
5 48.3 64.0 2:19pm 38.1 6:58am 13 0 0.12 9 39 2:20pm NW 29.95 63
6 50.1 64.9 4:39pm 39.9 7:19am 9 0 0.00 8 21 11:02am N 30.03 55
7 47.2 57.4 2:44pm 35.8 6:35am 13 0 0.00 9 33 12:19pm N 30.04 59
8 48.0 61.9 1:25pm 41.5 6:34am 13 0 0.12 8 30 5:56pm SSW 29.97 68
9 34.8 43.9 12:00am 29.1 10:59pm 27 0 0.24 9 22 1:30pm NE 30.05 97
10 29.1 34.9 5:00pm 25.9 5:24am 30 0 0.60 2 13 7:06pm NE 30.23 94
11 34.3 48.6 3:48pm 21.7 6:34am 27 0 0.05 5 44 9:20pm NE 30.11 66
12 32.3 47.1 4:13pm 21.2 6:26am 26 0 0.00 5 28 12:00am S 30.16 77
13 49.6 69.8 3:50pm 31.5 2:00am 13 1 0.00 7 26 2:01pm S 30.11 43
14 55.7 70.9 3:50pm 40.5 4:45am 7 2 0.00 8 35 10:29am SW 29.95 30
15 56.2 72.5 4:18pm 45.7 6:25am 7 2 0.00 8 28 5:46pm W 29.95 26
16 57.7 75.2 4:20pm 41.9 7:27am 6 3 0.00 9 28 3:56pm E 29.97 27
17 56.5 74.3 3:42pm 36.0 6:14am 8 3 0.00 8 33 9:41pm NW 29.91 34
18 54.3 60.8 4:28pm 45.3 6:36am 7 0 0.00 13 47 6:44pm WNW 29.85 28
19 48.8 66.0 3:14pm 31.5 6:45am 11 0 0.00 10 36 6:01pm SE 30.05 39
20 50.6 62.8 3:14pm 37.8 6:04am 8 0 0.00 11 39 4:59pm SW 29.89 30
21 37.7 49.5 10:52am 31.1 5:29pm 24 0 0.12 9 32 11:21am N 29.87 68
22 35.3 43.0 12:23pm 28.6 10:43pm 26 0 0.12 9 28 8:49pm NE 30.03 89
23 33.8 43.0 5:30pm 28.6 4:21am 28 0 0.35 3 20 3:54pm SW 30.26 89
24 44.5 61.2 3:29pm 31.3 6:22am 14 0 0.00 7 36 4:50pm S 30.05 57
25 42.9 55.9 5:20pm 33.3 6:27am 16 0 0.08 7 22 5:46am N 30.23 64
26 51.5 67.5 3:32pm 36.3 6:15am 10 1 0.00 7 20 12:05pm SE 30.33 49
27 60.4 77.5 3:45pm 43.2 6:22am 6 5 0.00 9 33 2:21pm SW 30.11 27
28 61.3 76.5 5:44pm 40.1 11:55pm 4 4 0.00 13 37 11:17pm SSW 29.75 23
29 33.2 40.1 12:00am 29.3 11:42pm 28 0 0.00 11 29 1:35am NE 30.07 84
30 29.1 30.6 10:46am 27.9 2:37am 31 0 0.36 3 17 12:47am NE 30.22 100
---------------------------------------------------------------------------------------
TOT 45.7 79.3 4/1/04 21.2 4/12/04 472 26 2.36 8 47 4/18/04 NE 30.05 57
Min < 32: 14
Max Rain: .60 ON 10-04-04
Days of Rain: 12 (> .008in) 9 (> .08in) 0 (> 0.8in)