NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.5 56.6 11:37am 29.7 1:28am 26 0 0.00 9 40 12:21pm SE 29.92 65
2 20.6 32.8 12:00am 3.6 11:45pm 44 0 0.12 10 28 1:04pm N 30.10 85
3 4.6 12.8 11:45am -1.3 6:59am 60 0 0.04 4 16 12:07am ENE 30.54 76
4 10.7 26.0 12:47pm -0.3 3:33am 54 0 0.00 4 16 1:42pm ENE 30.56 73
5 19.9 33.8 2:49pm 5.7 2:57am 45 0 0.00 4 15 11:48am NNE 30.51 72
6 29.9 43.4 11:23am 18.8 5:23am 35 0 0.05 5 26 8:33pm WNW 30.08 72
7 34.5 55.3 2:42pm 25.5 4:24am 30 0 0.00 5 30 2:11pm ESE 29.89 84
8 38.7 53.5 12:56pm 26.1 6:40am 26 0 0.00 6 48 7:30pm NNE 29.62 78
9 40.3 53.8 11:14am 28.5 11:57pm 25 0 0.00 12 63 2:30pm SE 29.67 50
10 37.7 54.4 3:50pm 23.9 5:26am 26 0 0.00 5 18 12:38pm N 30.00 60
11 40.3 56.2 3:44pm 27.5 7:01am 25 0 0.00 4 26 4:36pm N 30.10 64
12 45.9 64.1 2:27pm 31.7 7:35am 19 0 0.00 4 20 11:19pm W 29.66 62
13 33.7 44.6 12:00am 27.2 10:10pm 31 0 0.78 19 63 11:35am NNW 29.26 91
14 30.5 39.0 3:13pm 24.0 12:00am 35 0 0.02 13 68 5:28pm N 30.18 64
15 31.8 48.5 2:53pm 18.8 6:07am 33 0 0.00 7 27 1:47pm ESE 30.40 59
16 35.9 49.7 1:20pm 23.6 5:43am 29 0 0.00 7 27 3:05pm ESE 30.38 62
17 39.9 56.9 2:36pm 24.7 7:01am 25 0 0.00 5 22 9:24pm E 30.30 60
18 38.0 50.6 3:29pm 28.1 7:30am 27 0 0.00 5 20 5:01pm N 30.20 69
19 39.6 51.7 1:06pm 29.7 7:22am 25 0 0.00 6 30 2:41pm N 30.23 55
20 44.3 63.6 1:49pm 26.6 5:05am 21 0 0.00 5 21 1:48pm SE 30.27 41
21 46.7 65.2 1:35pm 33.3 6:46am 18 0 0.00 7 38 2:57pm ESE 30.05 43
22 45.5 62.0 2:22pm 35.9 5:46am 19 0 0.02 7 38 5:30pm S 29.84 61
23 43.0 55.4 12:55pm 37.8 7:48am 22 0 0.00 9 30 1:00pm NE 29.87 76
24 43.8 63.5 12:58pm 29.4 7:21am 21 0 0.00 6 38 5:39pm SSE 30.04 68
25 45.6 60.9 2:50pm 34.4 2:45am 19 0 0.00 5 26 2:48pm ENE 30.19 67
26 51.2 73.4 4:06pm 33.6 3:58am 15 1 0.00 4 22 4:58pm ESE 30.03 44
27 58.2 79.0 2:43pm 41.6 5:43am 10 3 0.00 6 34 4:29pm SSW 29.79 36
28 49.0 67.4 2:54pm 37.1 7:19am 16 0 0.00 6 32 5:27pm NW 29.84 62
29 38.9 46.1 1:48pm 32.5 11:42pm 26 0 0.10 7 28 3:12pm ENE 29.93 89
30 35.6 43.7 1:04pm 28.7 4:06am 29 0 0.06 4 27 1:54am NNE 30.36 72
31 40.4 55.3 3:10pm 27.5 6:11am 25 0 0.00 4 21 11:55am NNE 30.26 62
---------------------------------------------------------------------------------------
TOT 37.2 79.0 3/27/19 -1.3 3/3/19 830 4 1.19 7 68 3/14/19 ESE 30.07 65
Max < 32: 2
Min < 32: 23
Max Rain: .78 ON 13-03-19
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)