NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.8 58.2 2:59pm 22.6 6:51am 23 0 0.00 4 21 4:13pm SE 30.14 54
2 50.2 71.7 1:47pm 31.9 3:21am 14 1 0.00 5 20 9:37am SE 29.92 32
3 52.5 71.6 1:30pm 34.1 7:05am 13 1 0.00 5 16 6:34pm W 29.78 26
4 48.8 71.2 12:45pm 31.2 11:44pm 16 1 0.00 9 38 8:56pm W 29.60 23
5 33.7 41.9 12:47pm 26.5 11:48pm 31 0 0.00 18 68 12:01pm W 30.10 26
6 34.3 51.0 1:35pm 21.5 7:02am 28 0 0.00 6 27 10:54am W 30.36 31
7 35.9 56.8 1:53pm 18.4 6:43am 27 0 0.00 6 21 1:04pm W 30.31 41
8 45.7 67.3 12:56pm 27.4 3:13am 17 0 0.00 5 30 9:11pm W 30.04 30
9 54.0 68.3 12:49pm 43.4 2:51am 9 0 0.00 10 62 1:56pm W 29.78 24
10 43.7 57.7 12:27pm 27.7 11:57pm 21 0 0.00 10 39 12:52pm W 29.96 42
11 36.9 54.0 2:14pm 22.7 6:05am 27 0 0.00 5 21 9:52am SSE 30.41 45
12 41.1 61.3 2:45pm 23.5 6:54am 24 0 0.00 6 27 3:21pm WSW 30.33 38
13 43.6 61.6 4:00pm 25.9 7:11am 21 0 0.00 6 30 11:13pm WNW 30.28 47
14 50.2 69.5 12:57pm 30.6 6:46am 15 1 0.00 6 33 12:33am S 29.95 38
15 48.9 71.9 1:31pm 36.0 7:39am 17 1 0.17 7 40 3:56pm NNE 29.54 47
16 44.0 58.1 12:09pm 35.7 7:57am 21 0 0.00 11 63 2:34pm SE 29.71 55
17 47.1 66.9 3:22pm 28.6 8:03am 18 0 0.00 6 28 4:23pm SSE 29.84 35
18 41.3 58.9 2:04pm 31.7 7:29am 24 0 0.59 7 46 5:40pm WSW 29.71 64
19 36.5 49.4 2:27pm 28.4 7:14am 28 0 0.00 4 24 3:09pm N 30.10 74
20 40.1 53.9 3:35pm 27.7 7:30am 25 0 0.00 9 46 1:14pm W 30.12 53
21 46.2 67.0 1:15pm 28.9 7:30am 19 0 0.00 4 22 1:24pm S 30.06 46
22 56.4 75.1 2:19pm 40.6 6:13am 10 1 0.00 6 27 10:29am S 29.99 39
23 58.0 71.0 10:49am 47.1 11:57pm 7 0 0.00 10 70 11:26am N 29.68 38
24 52.1 68.7 3:37pm 37.6 6:47am 13 0 0.00 8 44 8:18pm SSE 29.83 51
25 48.7 67.9 1:12pm 32.6 7:20am 16 0 0.00 9 36 8:28pm NE 29.69 54
26 42.0 59.7 2:06pm 33.2 10:36pm 23 0 0.16 7 33 7:50pm NE 29.89 76
27 40.0 50.9 4:28pm 32.3 6:29am 25 0 0.04 5 33 2:44pm SSE 30.15 73
28 37.4 50.9 12:29pm 32.3 6:46am 27 0 0.22 6 32 1:39pm NE 30.02 82
29 36.7 53.0 2:00pm 28.5 6:05am 28 0 0.00 7 36 2:52pm NE 30.19 85
30 46.5 64.2 3:53pm 27.3 6:46am 19 0 0.00 7 39 1:32pm SSE 30.13 56
31 42.9 60.9 3:16pm 27.2 11:57pm 22 0 0.00 9 42 3:44am NE 30.07 59
---------------------------------------------------------------------------------------
TOT 44.3 75.1 3/22/18 18.4 3/7/18 629 6 1.18 7 70 3/23/18 NE 29.99 48
Max < 32: 1
Min < 32: 22
Max Rain: .59 ON 18-03-18
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)