NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.2 49.8 2:26pm 21.1 4:52am 31 0 0.00 7 31 4:22pm W 30.38 34
2 39.6 57.1 1:36pm 24.9 6:57am 25 0 0.00 3 23 3:26pm WSW 30.51 32
3 46.8 66.3 1:35pm 31.5 5:46am 18 0 0.00 5 26 1:49pm SE 30.28 24
4 50.7 71.6 1:18pm 36.9 1:50am 15 1 0.00 4 13 2:40am S 29.96 19
5 54.6 70.8 12:33pm 40.7 2:21am 11 0 0.00 7 33 8:33pm S 29.65 21
6 38.7 51.9 12:51am 27.1 10:18pm 26 0 0.00 13 45 9:14am W 29.65 29
7 40.3 54.8 3:01pm 27.9 3:39am 25 0 0.00 12 47 10:18am W 30.25 23
8 53.7 69.2 12:20pm 37.7 4:10am 12 0 0.00 9 35 4:00pm W 30.15 26
9 56.2 73.9 1:11pm 35.5 11:57pm 10 2 0.00 7 31 11:58am SSW 30.09 26
10 43.3 64.0 4:07pm 26.1 6:36am 22 0 0.00 2 14 2:49pm NE 30.20 51
11 44.2 63.6 1:36pm 31.3 6:18am 18 0 0.01 2 35 12:51pm NE 30.30 67
12 45.2 63.6 1:36pm 31.3 6:18am 25 0 0.00 4 35 12:51pm NE 30.27 61
13 42.9 56.8 1:54pm 28.4 6:47am 22 0 0.00 3 15 1:22pm NE 30.25 59
14 56.8 75.5 12:56pm 43.8 1:27am 10 2 0.00 4 24 11:30am W 30.11 33
15 58.1 78.2 3:50pm 37.6 6:50am 10 3 0.00 5 32 1:06pm W 30.08 32
16 64.2 77.2 2:58pm 49.7 4:53am 4 3 0.00 8 39 3:29pm SW 29.91 19
17 57.5 73.4 2:42pm 44.9 5:57am 9 2 0.00 6 22 12:57pm NE 30.11 34
18 59.4 83.2 3:09pm 37.7 7:28am 10 5 0.00 3 16 3:33pm NE 30.14 38
19 66.4 81.4 1:28pm 52.7 7:09am 4 5 0.00 9 32 9:59am W 29.97 21
20 64.1 76.9 12:02pm 54.0 11:59pm 4 3 0.00 6 27 1:28pm SSW 29.95 23
21 50.4 62.6 2:13pm 38.6 7:22am 15 0 0.00 3 17 5:12pm N 30.08 56
22 52.0 71.4 2:24pm 35.4 7:23am 13 0 0.00 3 13 2:35pm WNW 29.96 57
23 57.6 76.7 1:22pm 40.6 7:08am 9 2 0.05 8 38 1:56pm S 29.61 41
24 51.5 59.7 3:21pm 36.0 3:01am 27 2 0.14 9 38 1:56pm NNE 29.84 53
25 49.0 67.5 2:40pm 34.0 6:55am 16 0 0.00 4 22 3:03pm SSW 30.02 56
26 47.3 57.0 11:38am 40.6 7:08am 18 0 0.00 3 19 11:45am N 29.89 68
27 48.4 67.6 2:20pm 34.4 6:55am 17 0 0.03 3 26 6:43pm E 29.93 70
28 43.3 46.5 12:00am 38.2 11:25pm 22 0 0.17 8 27 7:08pm NNW 29.92 89
29 46.5 61.0 3:36pm 37.0 3:49am 19 0 0.01 5 22 2:21pm N 30.14 71
30 51.7 69.2 1:09pm 34.3 5:22am 14 0 0.01 3 18 5:58pm S 29.78 58
31 40.2 48.6 12:00am 33.6 10:15pm 25 0 0.20 5 17 7:21am NE 29.87 90
---------------------------------------------------------------------------------------
TOT 50.1 83.2 3/18/17 21.1 3/1/17 503 31 0.62 6 47 3/7/17 NE 30.04 44
Max < 32: 1
Min < 32: 9
Max Rain: .20 ON 31-03-17
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)