NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.3 59.0 2:23pm 28.9 6:04am 22 0 0.00 5 21 3:06pm SE 30.17 36
2 50.4 61.0 1:18pm 40.9 10:45pm 15 0 0.00 10 45 2:14pm W 29.92 29
3 47.2 66.1 3:46pm 32.3 4:02am 18 0 0.00 4 21 8:33am SE 30.11 39
4 48.9 60.2 9:50am 35.5 5:48am 16 0 0.00 5 19 1:05pm SE 30.12 36
5 46.3 65.1 3:53pm 33.2 6:25am 19 0 0.00 2 11 11:18pm S 30.05 50
6 54.2 70.3 1:40pm 42.0 3:36am 11 1 0.00 4 27 2:50pm S 29.71 33
7 42.2 54.2 10:19am 35.5 11:52pm 23 0 0.23 5 27 10:37am SE 29.55 67
8 40.8 52.3 3:06pm 31.4 6:07am 24 0 0.00 3 13 11:31am SSE 29.96 63
9 43.0 60.4 1:03pm 29.4 5:49am 22 0 0.00 3 24 6:33pm SE 30.05 53
10 49.6 70.0 2:12pm 34.4 6:42am 16 0 0.00 4 15 4:37am SSE 30.19 42
11 55.2 75.0 3:19pm 36.5 6:41am 11 1 0.00 4 20 6:09pm S 30.01 33
12 52.4 67.1 2:22pm 39.5 6:10am 13 0 0.00 4 28 6:38pm NW 29.68 43
13 54.3 65.6 4:52pm 44.0 7:35am 10 0 0.00 4 23 1:12pm SW 29.77 31
14 50.9 64.1 11:33am 41.7 7:47am 14 0 0.00 8 48 2:47pm S 29.67 37
15 39.3 47.6 3:29pm 31.5 6:11am 26 0 0.00 7 37 3:04pm W 30.00 36
16 39.0 48.7 4:07pm 31.2 6:51am 26 0 0.00 8 34 2:59pm W 30.17 40
17 32.1 37.8 12:00am 26.0 7:11am 33 0 0.20 4 16 3:53am N 30.15 77
18 26.6 31.9 1:14pm 21.7 7:16am 38 0 0.20 3 17 6:37am NE 30.43 81
19 27.5 37.4 2:13pm 18.5 2:35am 38 0 0.00 3 13 10:29pm SW 30.61 66
20 38.6 60.0 4:55pm 20.2 6:24am 26 0 0.00 4 18 11:39am S 30.43 46
21 56.5 71.2 2:54pm 40.2 1:23am 10 1 0.00 6 22 11:56am S 29.93 28
22 57.2 72.4 1:05pm 44.1 7:38am 9 1 0.00 5 28 11:42pm S 29.47 27
23 31.7 45.4 12:00am 23.7 11:54pm 33 0 1.01 8 30 11:19am NNW 29.84 93
24 33.4 47.3 4:32pm 20.7 4:45am 32 0 0.00 6 19 2:15pm S 30.21 74
25 38.4 49.8 2:18pm 29.8 6:03am 27 0 0.00 6 17 10:33am S 29.93 67
26 30.7 38.7 4:35pm 23.9 7:23am 34 0 0.01 4 17 6:18am NE 30.23 78
27 38.5 55.5 3:00pm 23.3 5:31am 27 0 0.00 5 17 9:57am S 30.27 51
28 46.0 60.3 1:32pm 30.8 4:02am 19 0 0.00 3 15 3:39pm SW 29.88 51
29 44.8 58.4 2:35pm 37.5 7:32am 20 0 0.03 5 23 6:35pm N 29.63 69
30 37.4 50.5 11:16am 31.2 11:52pm 28 0 0.04 6 29 6:51pm NE 29.81 79
31 35.9 44.3 1:31pm 29.3 11:56pm 29 0 0.00 6 21 9:24am NE 30.05 71
---------------------------------------------------------------------------------------
TOT 43.0 75.0 3/11/16 18.5 3/19/16 685 4 1.72 5 48 3/14/16 S 30.00 53
Max < 32: 1
Min < 32: 18
Max Rain: 1.01 ON 23-03-16
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)