NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.8 42.4 2:54am 27.5 10:30pm 29 0 0.00 8 26 1:38am SSW 29.75 51
2 26.8 37.2 12:21pm 20.8 11:24pm 38 0 0.00 6 32 3:17pm NE 29.93 63
3 35.5 49.6 3:17pm 20.5 1:58am 30 0 0.00 13 44 3:30pm WNW 30.00 30
4 49.9 65.3 3:30pm 39.9 11:22pm 15 0 0.00 11 39 12:36am WNW 30.07 25
5 52.2 66.4 2:38pm 35.6 6:28am 12 0 0.00 11 45 11:50am WNW 29.98 21
6 58.3 74.1 1:49pm 45.5 6:32am 6 2 0.00 9 36 1:43am SSW 29.64 16
7 31.1 50.2 12:00am 26.4 7:58am 33 0 0.00 7 37 12:04am NE 29.91 74
8 35.1 52.0 3:34pm 23.5 6:30am 26 0 0.00 4 18 2:49pm NE 30.35 41
9 45.8 65.7 3:21pm 27.1 6:38am 19 0 0.00 6 17 1:38pm S 30.29 25
10 51.0 70.0 12:54pm 34.5 5:54am 15 1 0.00 9 30 7:44pm SSW 29.96 28
11 50.6 67.5 3:29pm 35.1 4:19am 13 0 0.00 6 30 6:21pm NW 29.75 46
12 57.7 71.1 4:43pm 47.3 10:58pm 8 1 0.00 6 23 2:07am ESE 29.88 18
13 57.9 75.9 3:49pm 42.3 6:56am 8 2 0.00 6 24 7:13pm SSW 29.89 18
14 60.1 76.5 5:01pm 43.2 7:04am 6 2 0.00 7 36 12:26am SSW 29.95 15
15 58.6 75.7 4:26pm 44.2 8:08am 8 2 0.00 7 34 1:24am SE 30.05 18
16 59.6 76.8 2:24pm 43.3 4:49am 8 3 0.00 6 22 3:07pm S 29.89 22
17 59.7 75.6 4:41pm 43.0 7:46am 7 2 0.00 9 35 5:42pm SSW 29.73 18
18 59.0 70.0 3:10pm 48.0 11:59pm 7 1 0.00 17 61 5:47pm SSW 29.53 19
19 41.7 50.5 12:37pm 30.4 6:29am 22 0 0.00 9 44 12:00am NW 29.60 23
20 39.6 54.5 4:38pm 27.3 6:26am 22 0 0.00 6 24 3:44pm NE 29.91 31
21 46.1 66.0 3:30pm 28.9 6:00am 16 0 0.00 6 32 4:09pm NE 29.98 29
22 50.8 69.8 3:30pm 35.8 4:52am 13 1 0.00 6 26 5:09pm SE 29.97 34
23 58.1 79.9 3:54pm 38.8 4:21am 10 3 0.00 6 20 12:35pm SE 29.98 28
24 59.1 75.6 3:14pm 45.3 5:24am 8 2 0.00 6 24 1:38pm ENE 30.06 27
25 55.3 73.2 2:52pm 40.1 6:29am 10 1 0.00 4 20 4:21pm NE 30.03 48
26 60.5 79.3 2:57pm 46.0 7:27am 7 3 0.00 14 80 3:25pm SSW 29.76 31
27 57.0 73.6 4:48pm 42.3 5:44am 9 1 0.00 9 36 3:18am ENE 29.95 20
28 58.2 79.0 3:40pm 40.5 7:09am 8 3 0.00 5 23 12:53pm NE 29.95 24
29 61.1 73.6 4:38pm 48.7 7:26am 4 2 0.00 8 40 9:11am SE 29.91 20
30 63.2 78.6 4:39pm 47.3 7:09am 4 3 0.00 7 35 10:40am SE 29.90 19
31 66.5 85.5 5:21pm 48.4 4:32am 4 5 0.00 7 37 3:13pm SE 29.85 22
---------------------------------------------------------------------------------------
TOT 54.1 85.5 3/31/12 20.5 3/3/12 425 38 0.00 8 80 3/26/12 SE 29.91 28
Min < 32: 9
Max Rain: .00 ON 01-03-12
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)