NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.5 77.4 3:33pm 42.3 2:24am 7 2 0.00 9 28 8:09pm S 29.84 19
2 30.3 53.2 12:05am 20.8 11:33pm 34 0 0.20 17 58 5:10am N 29.92 85
3 31.5 47.3 3:14pm 17.4 6:09am 33 0 0.00 9 25 11:57am S 30.06 55
4 39.2 49.8 12:16pm 27.5 11:07pm 26 0 0.00 13 53 2:35pm WNW 29.80 34
5 26.4 32.7 2:24pm 20.7 6:36am 39 0 0.00 8 27 3:56am SSW 30.04 66
6 28.6 40.3 2:45pm 17.1 6:18am 35 0 0.00 5 28 3:14pm SW 30.07 44
7 37.3 55.6 3:15pm 22.5 6:13am 26 0 0.00 7 21 9:45pm ESE 30.04 38
8 42.5 54.5 2:15pm 32.4 7:14am 22 0 0.00 7 28 6:05pm NE 29.94 32
9 40.8 54.7 4:44pm 28.6 7:35am 22 0 0.00 4 19 3:50pm NE 30.14 39
10 40.7 57.2 4:10pm 26.4 7:40am 20 0 0.00 4 17 4:29pm SW 30.23 40
11 49.2 70.7 4:06pm 28.0 5:24am 16 1 0.00 8 33 11:51pm SSW 30.08 29
12 51.9 58.5 4:03pm 44.1 11:24pm 13 0 0.00 14 47 7:38pm WNW 29.90 24
13 45.1 58.5 2:29pm 31.3 6:06am 20 0 0.00 8 45 5:20pm SSW 29.81 33
14 42.7 52.5 1:17pm 29.5 11:54pm 22 0 0.00 9 28 9:06am NE 29.73 39
15 38.1 54.5 3:01pm 26.6 8:12am 27 0 0.02 5 25 9:33pm NE 29.81 54
16 35.8 47.7 1:39pm 29.5 11:32pm 29 0 0.22 6 27 4:13pm NE 29.79 81
17 33.0 40.3 5:13pm 28.2 6:15am 32 0 0.16 2 14 11:07pm S 29.93 85
18 39.1 53.1 3:05pm 25.5 7:27am 22 0 0.00 7 32 4:06pm SSW 30.01 40
19 49.6 64.4 5:14pm 34.3 4:08am 12 0 0.00 12 42 10:51am SW 30.02 26
20 47.8 66.2 1:11pm 32.7 7:08am 16 0 0.00 10 48 6:20pm NW 29.92 30
21 44.5 57.6 2:57pm 30.6 6:28am 19 0 0.00 10 44 1:48pm W 30.10 32
22 35.3 50.2 1:48pm 27.7 7:18am 29 0 0.10 9 33 5:41pm NE 30.29 51
23 37.1 55.8 4:48pm 24.4 6:35am 56 0 0.00 5 19 1:06pm SE 30.25 60
24 54.6 67.1 1:40pm 39.0 12:44am 10 0 0.00 12 38 6:33pm SW 29.95 19
25 50.9 67.5 5:16pm 34.2 7:44am 11 0 0.00 8 30 12:00am NE 29.94 29
26 50.9 72.3 3:23pm 31.5 7:13am 14 1 0.00 8 41 3:02pm W 29.86 33
27 40.7 50.4 5:26pm 34.3 11:26pm 24 0 0.00 10 33 10:07pm ESE 29.88 59
28 39.2 52.3 2:45pm 32.2 4:39am 25 0 0.00 9 31 1:55am SE 29.99 42
29 47.4 68.9 3:46pm 28.6 6:42am 18 0 0.00 8 41 2:57pm SSW 29.78 43
30 35.2 47.3 4:38pm 25.5 7:15am 29 0 0.05 10 30 8:32pm N 29.92 71
31 32.6 43.7 3:58pm 27.9 3:55am 32 0 0.19 7 27 6:57pm NW 29.88 79
---------------------------------------------------------------------------------------
TOT 41.2 77.4 3/1/08 17.1 3/6/08 741 5 0.94 8 58 3/2/08 N 29.96 46
Min < 32: 23
Max Rain: .22 ON 16-03-08
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)