NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.1 31.1 12:00pm 22.9 11:39pm 38 0 0.32 4 23 7:58pm E 29.62 90
2 21.5 25.2 2:38pm 16.6 9:47pm 43 0 0.10 6 20 8:44am N 29.90 86
3 19.4 30.5 1:26pm 9.5 4:38am 46 0 0.00 5 21 10:31pm WSW 30.22 60
4 21.2 32.0 10:26am 15.0 4:09am 44 0 0.00 5 21 12:00am S 30.25 56
5 28.8 39.9 1:25pm 21.3 7:31am 36 0 0.00 4 15 4:39pm SE 30.32 56
6 36.2 52.7 3:10pm 18.6 3:28am 29 0 0.00 5 21 6:50pm S 30.14 47
7 32.9 42.7 2:15am 24.0 9:20pm 32 0 0.00 7 26 2:07am SE 30.17 59
8 34.4 48.0 2:58pm 20.7 7:14am 30 0 0.00 6 18 4:09am SSE 30.34 62
9 43.2 58.2 2:17pm 31.0 5:19am 22 0 0.00 6 16 8:26pm S 30.18 45
10 53.4 68.3 2:23pm 41.8 10:50pm 12 0 0.00 6 28 11:07am W 29.93 22
11 49.9 66.9 1:49pm 40.1 7:01am 15 0 0.00 7 28 10:17am S 29.92 33
12 40.0 55.2 2:35pm 29.8 11:58pm 25 0 0.00 3 21 12:20am NE 30.08 67
13 42.1 63.6 1:18pm 28.5 7:09am 23 0 0.00 6 36 8:20pm NE 29.92 65
14 42.4 52.6 3:42pm 32.7 12:33am 23 0 0.00 8 39 4:35pm S 29.75 49
15 48.3 59.4 1:25pm 33.4 1:31am 17 0 0.00 10 39 2:52pm W 29.68 42
16 44.9 61.5 2:26pm 30.4 6:11am 20 0 0.00 5 25 12:00am S 29.80 51
17 45.6 63.2 3:41pm 34.5 7:11am 19 0 0.00 4 15 2:22am S 29.74 47
18 56.3 74.8 2:23pm 38.8 12:57am 10 2 0.00 11 49 4:14pm SSW 29.41 30
19 51.0 69.7 1:02pm 39.6 6:18am 14 0 0.00 9 40 12:00am W 29.66 22
20 49.3 66.0 12:46pm 36.5 11:54pm 16 0 0.00 6 32 3:58pm SE 29.80 33
21 37.2 49.5 3:11pm 28.9 4:53am 28 0 0.00 5 22 10:22am SE 30.06 52
22 36.8 52.8 12:29pm 27.5 5:37am 28 0 0.04 4 21 4:47pm W 29.88 63
23 33.9 43.8 3:01pm 28.4 11:23pm 31 0 0.00 4 17 2:20pm NNW 30.12 62
24 36.7 54.4 2:14pm 25.3 5:09am 28 0 0.00 6 22 11:54am S 30.09 40
25 35.1 51.0 3:27pm 22.9 4:06am 30 0 0.00 3 15 12:55pm SSE 30.20 43
26 45.3 64.9 2:19pm 28.1 5:42am 20 0 0.00 4 17 10:52am SSE 30.08 39
27 52.9 71.2 12:03pm 33.1 4:14am 13 0 0.00 7 33 7:58pm S 29.68 27
28 50.9 64.4 1:28pm 40.6 7:09am 14 0 0.00 7 32 1:47am SE 29.90 29
29 48.9 63.7 1:46pm 31.3 11:59pm 16 0 0.00 8 34 2:19pm SW 29.94 36
---------------------------------------------------------------------------------------
TOT 40.2 74.8 2/18/16 9.5 2/3/16 721 3 0.46 6 49 2/18/16 S 29.96 49
Max < 32: 4
Min < 32: 19
Max Rain: .32 ON 1-02-16
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)