NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.9 28.4 12:00am 14.9 10:17pm 39 0 0.28 7 28 1:08am SE 30.10 77
2 35.3 55.0 3:31pm 15.1 12:00am 29 0 0.00 7 31 11:05pm SW 29.99 52
3 51.6 62.1 1:16pm 37.6 7:25am 12 0 0.00 12 38 9:19pm SW 29.94 28
4 30.8 52.9 12:19am 21.4 11:38pm 34 0 0.16 8 34 4:48am SE 30.12 66
5 44.9 61.7 2:13pm 21.0 4:37am 19 0 0.00 7 29 12:49pm WSW 30.08 43
6 59.4 71.6 4:22pm 47.1 3:49am 6 1 0.00 9 32 8:32pm SW 30.02 18
7 60.9 75.2 2:33pm 49.1 8:10am 5 1 0.00 10 43 2:54pm NW 29.91 16
8 56.1 67.8 2:13pm 45.3 6:10am 8 0 0.00 12 52 9:45am NW 30.08 23
9 52.8 72.9 3:32pm 33.3 7:22am 21 1 0.00 7 39 6:30pm S 30.05 28
10 47.6 63.0 3:19pm 36.5 7:39am 17 0 0.00 8 28 12:17pm E 30.05 36
11 41.3 53.6 3:16pm 34.5 7:50am 20 0 0.00 5 18 1:09am SE 30.32 53
12 45.2 60.6 3:56pm 32.7 7:36am 17 0 0.00 7 19 12:49pm SSW 30.20 42
13 49.7 67.5 3:28pm 35.2 7:03am 15 0 0.00 6 20 10:02am SSW 30.21 35
14 48.3 67.8 3:02pm 35.8 3:33am 17 0 0.00 5 19 6:50am N 30.09 36
15 32.2 39.4 10:20am 27.9 2:43am 33 0 0.11 6 22 10:28am NE 30.08 74
16 27.6 32.4 12:43pm 23.5 11:39pm 67 0 0.43 5 18 1:30pm N 30.12 87
17 28.3 40.5 3:57pm 17.6 7:22am 28 0 0.00 8 25 8:31pm SE 30.07 55
18 33.7 52.3 4:02pm 20.5 6:06am 23 0 0.00 6 18 10:41am SE 30.09 50
19 45.5 65.8 2:53pm 24.6 6:24am 20 0 0.00 8 26 12:58pm SSW 29.96 38
20 39.3 53.1 12:59pm 31.8 5:10am 25 0 0.00 7 34 5:19pm NE 29.88 52
21 27.3 34.0 11:14am 15.1 11:52pm 38 0 0.24 8 36 3:32pm ENE 30.03 87
22 11.5 15.1 12:00am 9.1 6:34pm 82 0 0.18 6 18 12:57am NE 30.29 88
23 13.5 22.5 3:25pm 6.6 6:48am 50 0 0.12 5 19 10:49pm NE 30.20 78
24 29.9 50.2 3:24pm 13.5 1:06am 35 0 0.00 6 18 11:02pm SE 30.03 53
25 33.4 42.3 8:59am 17.4 11:57pm 32 0 0.35 5 25 10:10am NE 29.96 61
26 14.1 18.7 12:20pm 9.3 12:00am 51 0 0.15 9 0 12:00am N 30.14 80
27 14.1 21.9 2:43pm 3.7 5:44am 51 0 0.00 9 0 12:00am N 30.14 80
28 15.2 27.1 2:40pm 3.7 6:29am 44 0 0.00 6 14 12:02pm SSE 29.97 56
---------------------------------------------------------------------------------------
TOT 36.0 75.2 2/7/15 3.7 2/27/15 837 4 2.02 7 52 2/8/15 SSE 30.07 53
Max < 32: 7
Min < 32: 18
Max Rain: .43 ON 16-02-15
Days of Rain: 9 (> .008in) 9 (> .08in) 0 (> 0.8in)