NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -6.5 1.0 1:29pm -11.4 11:55pm 71 0 0.00 7 23 2:50pm NNE 30.28 90
2 -2.1 11.1 3:29pm -13.2 7:19am 48 0 0.00 5 16 9:58am S 30.28 90
3 18.7 30.9 1:53pm 0.5 1:03am 44 0 0.10 6 16 12:08am S 30.16 80
4 33.0 43.5 2:01pm 19.6 5:48am 32 0 0.00 6 20 12:45pm SSW 30.00 62
5 34.6 40.3 3:01am 27.5 11:50pm 30 0 0.03 6 32 1:03pm NE 29.83 65
6 24.9 31.6 2:07pm 16.7 11:36pm 39 0 0.17 7 33 1:54pm NE 30.10 68
7 23.9 43.0 2:11pm 8.1 11:54pm 41 0 0.00 7 42 9:25pm SSE 29.89 58
8 3.9 7.9 12:05am -2.0 10:55pm 57 0 0.40 6 33 12:15am NE 30.15 84
9 9.1 27.0 3:54pm -4.0 6:54am 54 0 0.00 6 18 10:59am S 30.14 66
10 17.4 34.9 12:15pm 2.8 12:36am 47 0 0.00 5 17 8:20am S 29.98 49
11 28.8 47.7 2:16pm 10.4 5:50am 29 0 0.00 6 24 3:41pm SE 30.11 45
12 44.5 58.1 2:02pm 28.4 12:10am 19 0 0.00 9 32 2:42pm SW 30.14 29
13 52.9 67.1 4:24pm 36.0 12:05am 12 0 0.00 12 46 7:34am S 30.01 22
14 41.4 55.4 3:42pm 31.1 6:48am 24 0 0.00 5 36 11:28pm NE 30.03 42
15 53.6 70.0 1:53pm 41.2 11:33pm 11 1 0.00 8 28 4:57am S 29.95 25
16 53.6 68.5 1:31pm 38.3 1:43am 10 0 0.00 13 52 3:07pm SSW 29.72 24
17 42.6 51.4 1:24am 29.8 10:42pm 22 0 0.00 12 40 12:04pm NW 29.77 33
18 39.4 56.8 3:41pm 26.1 5:41am 22 0 0.00 6 19 8:18pm SE 30.01 37
19 42.1 61.0 3:22pm 26.2 7:07am 23 0 0.06 6 46 6:49pm SE 29.88 50
20 37.2 48.0 2:23pm 18.3 11:08pm 28 0 0.00 13 49 1:44pm WNW 29.66 49
21 29.6 49.1 2:37pm 16.9 2:10am 30 0 0.00 6 34 4:42pm SE 29.82 56
22 35.2 57.4 2:28pm 18.1 6:43am 26 0 0.00 4 22 1:28pm NE 29.81 40
23 38.9 52.5 2:30pm 29.5 5:06am 25 0 0.00 11 38 11:28am NE 29.83 33
24 29.0 42.3 1:57pm 18.0 11:03pm 35 0 0.00 7 30 7:55pm NW 29.85 58
25 19.2 24.8 4:30pm 14.2 6:43am 45 0 0.00 5 17 1:52pm NE 29.84 79
26 39.9 60.1 2:29pm 16.2 2:13am 24 0 0.00 10 43 10:44am SW 29.60 43
27 40.3 52.3 2:39pm 26.8 11:58pm 25 0 0.00 8 32 12:00am N 29.65 35
28 46.8 64.2 2:15pm 26.8 12:00am 18 0 0.00 12 44 2:14pm S 29.98 31
---------------------------------------------------------------------------------------
TOT 33.7 70.0 2/15/11 -13.2 2/2/11 893 1 0.76 8 52 2/16/11 SSW 29.90 48
Max < 32: 6
Min < 32: 25
Min < 0: 4
Max Rain: 0.40 ON 8-02-11
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)