NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2005 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2005
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.8 40.5 3:23pm 16.5 7:04am 33 0 0.00 3 21 3:00pm NW 30.16 62
2 31.6 49.8 3:47pm 21.0 5:52am 23 0 0.00 4 20 12:58pm SSW 30.23 46
3 39.1 55.8 1:58pm 25.0 12:00am 16 0 0.00 6 13 3:26pm S 30.28 42
4 41.4 61.2 1:28pm 27.5 4:47am 20 0 0.00 5 17 1:30pm SE 30.09 42
5 43.4 59.0 1:44pm 32.4 5:13am 18 0 0.00 8 32 8:28am S 29.83 29
6 26.3 35.2 12:00am 22.1 8:00am 20 0 0.00 6 20 3:31am NE 29.97 66
7 24.4 29.1 2:31pm 20.8 8:00am 37 0 0.00 7 20 7:38pm NW 29.90 76
8 25.2 34.0 2:28pm 19.9 11:48pm 36 0 0.00 6 17 5:11am NE 29.97 72
9 28.6 46.4 3:47pm 14.9 5:05am 33 0 0.00 5 22 11:56am SSW 30.12 50
10 32.8 55.4 1:51pm 18.1 4:18am 25 0 0.00 5 18 3:18pm SE 30.18 33
11 37.6 56.3 2:55pm 22.6 5:11am 24 0 0.00 4 11 12:33am S 30.12 30
12 43.7 55.0 12:44pm 33.3 6:36am 15 0 0.00 4 18 8:45pm SW 29.75 33
13 42.8 55.8 2:33pm 32.0 6:00am 18 0 0.00 12 40 1:47pm SE 29.84 34
14 45.9 59.9 3:01pm 26.4 11:59pm 16 0 0.00 11 49 12:41am NW 29.83 32
15 24.0 28.0 9:41am 21.2 3:38am 37 0 0.04 8 24 12:10pm NE 30.04 86
16 22.7 28.8 2:48pm 19.0 8:20am 38 0 0.00 6 20 4:29am N 30.13 69
17 27.9 50.9 2:44pm 13.1 5:10am 33 0 0.00 7 21 3:26pm S 30.13 50
18 27.2 39.4 2:26pm 16.0 5:43am 33 0 0.00 4 17 3:52pm N 30.03 45
19 36.9 56.5 2:56pm 21.7 6:40am 24 0 0.00 7 39 4:01pm NE 29.76 48
20 41.8 55.9 1:35pm 30.0 7:35am 17 0 0.00 8 35 3:46pm SE 29.84 36
21 43.6 51.8 3:26pm 34.5 1:46am 16 0 0.00 10 40 8:38am W 29.96 30
22 33.2 45.1 2:15pm 25.0 11:40pm 28 0 0.00 5 22 12:53pm NE 30.09 59
23 31.3 42.1 3:29pm 23.7 1:40am 30 0 0.00 4 21 10:04am NE 30.10 59
24 32.4 50.9 3:25pm 18.1 4:31am 26 0 0.00 2 15 3:44pm NE 30.12 43
25 37.3 54.9 2:46pm 24.3 2:35am 24 0 0.00 7 29 12:39pm SE 30.03 34
26 35.6 50.2 3:28pm 21.6 6:47am 25 0 0.00 7 23 11:33am NW 29.89 40
27 35.0 47.3 2:34pm 25.3 6:40am 26 0 0.00 7 25 1:10am NE 30.01 36
28 32.5 50.0 2:47pm 21.0 2:38am 27 0 0.00 7 20 10:02am ESE 29.98 44
---------------------------------------------------------------------------------------
TOT 34.0 61.2 2/4/05 13.1 2/17/05 719 0 0.04 6 49 2/14/05 NE 30.01 47
Max < 32: 3
Min < 32: 26
Max Rain: .04 ON 15-02-05
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)