NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.1 57.5 2:31pm 24.0 5:38am 27 0 0.00 2 14 2:03pm N 30.16 57
2 35.7 50.3 2:30pm 24.6 7:54am 29 0 0.00 1 10 1:25pm N 30.13 59
3 33.1 48.1 1:37pm 21.1 7:01am 32 0 0.00 2 18 3:20pm N 30.05 59
4 26.4 32.8 1:52pm 23.4 8:03am 38 0 0.00 2 10 10:37am WNW 29.97 80
5 31.8 43.2 1:30pm 23.8 7:44am 33 0 0.00 1 15 4:55pm N 29.96 64
6 31.6 42.3 1:16pm 23.8 6:13am 33 0 0.00 4 44 3:05pm N 29.87 48
7 28.9 38.3 2:12pm 22.0 8:33am 36 0 0.00 3 18 8:35pm N 29.65 46
8 24.0 31.5 2:13pm 17.7 11:54pm 41 0 0.00 11 42 1:55pm NE 29.93 62
9 30.4 43.5 3:30pm 15.6 5:54am 34 0 0.00 7 56 10:22pm WSW 29.79 45
10 33.0 40.1 1:39pm 28.0 11:17pm 32 0 0.00 15 62 9:10am N 29.49 35
11 19.9 29.5 10:25am 9.0 8:38pm 45 0 0.00 6 32 10:56am N 29.65 57
12 22.2 36.0 1:38pm 1.8 11:54pm 43 0 0.00 12 56 10:16am N 29.82 46
13 -3.6 2.4 1:19pm -9.8 8:34am 69 0 0.09 3 18 3:40am NE 30.21 71
14 0.4 10.0 1:53pm -6.4 12:15am 64 0 0.01 2 14 10:14am NE 30.34 70
15 -1.1 3.2 3:15pm -5.6 8:06pm 66 0 0.04 4 24 5:39am S 30.55 73
16 17.3 39.8 11:22pm -8.0 1:41am 48 0 0.01 5 54 11:14pm N 30.13 57
17 35.1 45.5 4:10pm 17.5 8:21am 30 0 0.00 8 51 1:25am N 29.75 49
18 30.5 51.3 10:59am 13.0 9:26pm 35 0 0.00 8 44 11:03am NE 30.13 59
19 23.1 36.3 2:31pm 13.3 12:00am 42 0 0.00 3 21 12:55pm SSW 30.48 67
20 27.1 39.9 2:44pm 18.8 12:00am 38 0 0.00 1 10 2:02pm N 30.17 72
21 40.7 52.2 2:16pm 26.1 1:30am 24 0 0.00 3 28 6:23am N 29.86 60
22 40.2 55.4 1:46pm 31.2 3:12am 25 0 0.00 2 14 1:48pm NE 29.88 63
23 40.2 55.3 2:28pm 27.9 7:29am 25 0 0.00 3 20 2:18pm N 29.92 65
24 38.6 54.2 2:37pm 28.2 6:31am 26 0 0.00 2 15 2:25pm N 29.98 67
25 37.1 51.2 2:31pm 26.6 5:46am 28 0 0.00 2 16 12:27pm W 30.00 65
26 36.8 45.6 2:58pm 31.6 11:59pm 28 0 0.10 2 15 3:03am SW 30.25 75
27 37.4 52.2 2:32pm 26.9 7:23am 28 0 0.00 5 22 12:30pm SSE 30.36 51
28 44.4 63.8 2:18pm 29.7 7:24am 21 0 0.00 4 18 5:25am SSE 30.33 46
29 44.9 62.0 2:34pm 31.3 3:06am 20 0 0.00 3 21 8:46am S 30.29 53
30 44.0 62.2 2:23pm 29.5 7:38am 21 0 0.00 3 15 12:30am SW 30.20 52
31 44.3 60.8 2:41pm 30.2 6:55am 21 0 0.00 1 14 10:59am SW 30.03 42
---------------------------------------------------------------------------------------
TOT 30.1 63.8 1/28/24 -9.8 1/13/24 1081 0 0.25 4 60 1/10/24 N 30.04 59
Max < 32: 5
Min < 32: 31
Min < 0: 4
Max Rain: 0.10 ON 26-01-24
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)