NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: KCOTHORN5 CITY: Thornton STATE: CO
ELEV: 5300 LAT: 039:56:54 LONG: 0104:56:32
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.4 19.1 12:57pm 3.8 6:27am 56 0 0.00 5 21 10:41pm ESE 30.26 74
2 23.6 42.7 2:01pm 5.7 3:05am 41 0 0.00 5 21 5:44am SE 30.03 59
3 37.4 56.6 1:21pm 21.5 1:20am 28 0 0.00 6 21 7:55am SSE 29.79 45
4 44.7 66.2 1:05pm 28.5 5:23am 20 0 0.00 5 21 8:41am SSE 29.66 42
5 44.8 62.2 12:55pm 29.9 8:20am 20 0 0.00 4 24 1:56am SSW 29.61 41
6 43.2 61.3 1:03pm 30.7 6:42am 22 0 0.00 7 51 7:04pm SSW 29.44 47
7 42.1 53.2 12:44pm 31.2 11:58pm 23 0 0.00 15 60 12:31pm W 29.94 36
8 33.7 47.9 2:07pm 23.1 8:05am 31 0 0.00 6 33 12:06am NNW 30.46 50
9 34.0 47.6 1:52pm 24.0 5:35am 31 0 0.00 3 14 10:52am NNW 30.47 51
10 43.2 58.7 1:41pm 30.8 12:00am 22 0 0.00 4 20 2:58am SW 30.07 42
11 35.1 40.5 12:00am 32.9 11:19pm 30 0 0.52 6 22 11:34am NNW 30.03 85
12 33.7 41.6 1:36pm 27.2 11:47pm 31 0 0.00 3 14 10:52pm NNW 30.23 86
13 29.5 44.2 1:58pm 19.9 8:03am 35 0 0.00 3 12 12:00am WNW 30.21 75
14 32.1 49.9 2:05pm 20.1 3:32am 33 0 0.00 5 16 12:41pm SSW 30.15 53
15 35.4 53.7 1:05pm 21.6 6:43am 30 0 0.00 5 16 5:28am S 29.99 48
16 38.2 49.2 3:41pm 30.6 7:35am 27 0 0.00 5 16 1:34pm S 29.81 55
17 44.7 60.8 2:16pm 35.2 12:18am 20 0 0.00 8 30 10:22pm SSE 29.70 45
18 34.2 42.9 12:00am 27.0 11:46pm 31 0 0.11 6 34 1:20pm SSE 29.70 76
19 36.4 51.7 1:17pm 25.1 6:51am 29 0 0.00 7 26 9:53pm SW 30.05 60
20 44.1 57.2 1:54pm 33.6 11:59pm 21 0 0.00 7 22 5:30am ESE 29.77 53
21 35.6 50.9 12:16pm 24.2 7:17am 29 0 0.00 8 46 9:52pm ESE 29.36 70
22 27.1 36.0 1:54pm 20.7 11:29pm 38 0 0.00 13 45 2:53am NNE 29.94 65
23 33.7 50.9 1:05pm 19.7 12:51am 31 0 0.00 8 33 9:47am SSW 29.90 47
24 23.9 30.1 12:00am 15.4 11:46pm 41 0 0.12 7 33 7:13am SE 30.04 80
25 26.0 40.1 2:06pm 14.3 5:35am 39 0 0.00 8 27 12:30pm SSE 30.12 70
26 34.2 49.2 1:53pm 23.4 12:28am 31 0 0.00 6 24 4:21am S 30.06 53
27 43.8 53.1 12:16pm 32.8 11:58pm 21 0 0.00 12 58 12:36pm SW 29.75 42
28 25.3 32.8 12:00am 13.4 11:57pm 40 0 0.15 7 28 12:03am NE 29.99 78
29 19.7 33.2 12:58pm 10.0 7:28am 45 0 0.00 5 21 2:00pm SSE 30.09 72
30 30.4 49.2 1:40pm 9.8 5:55am 35 0 0.00 6 27 7:38am SE 29.87 55
31 39.0 57.6 1:33pm 28.2 4:24am 26 0 0.00 7 28 10:27am SSE 29.76 40
---------------------------------------------------------------------------------------
TOT 34.1 66.2 1/4/19 3.8 1/1/19 957 0 0.90 7 60 1/7/19 SSE 29.94 58
Max < 32: 2
Min < 32: 27
Max Rain: 0.52 ON 11-01-19
Days of Rain: 4 (> .008in) 5 (> .08in) 0 (> 0.8in)